View Bid Award Notice


    


  Published



19605


CTC0129



Request For quotation method


Goods


PVC, HDPE, LDPE, GRP Pipes and Fittings,Tools and Hardware


Zimbabwe PPDPA Act Rules


Internally Generated Funds


CHIPINGE TOWN COUNCIL


7-Day(s)


PVC Pipes


PVC Pipes

CHIPINGE TOWN COUNCIL

Stand No. 281 ED Mnangagwa St, Chipinge, Chipinge, Manicaland

SUPPLY AND DELIVERY OF PVC PIPES







5 SPURN ROAD NEW ARDBENNIE HARARE ZIMBABWE, Harare, Harare, Zimbabwe


Agness Alfaneti


Sales Manager

Line Item Details

Item No. UNSPSC Code Lot Name Lot Description Quantity UOM
1 30180000 Plumbing fixtures 63mm P.V.C Pipes Class 16 150 Each
2 30180000 Plumbing fixtures 40mm P.V.C Pipes Class16 50 Each
3 30180000 Plumbing fixtures 32mm P.V.C Pipes Class 16 50 Each
4 30180000 Plumbing fixtures 25mm P.V.C Pipes Class 16 50 Each
5 30180000 Plumbing fixtures 63mm P.V.C plain elbow 10 Each
6 30180000 Plumbing fixtures 63mm Plain Tee 8 Each
7 30180000 Plumbing fixtures 40mm P.V.C Plain Tee 8 Each
8 30180000 Plumbing fixtures 63-40mm P.V.C REDUCERS 10 Each
9 30180000 Plumbing fixtures 40mm-25mm P.V.C REDUCERS 10 Each
10 30180000 Plumbing fixtures 40mm-32mm P.V.C Reducers 10 Each
11 30180000 Plumbing fixtures 90mm pvc pipes class 12 15 Each
12 30180000 Plumbing fixtures 110mm pvc pipes class 12 15 Each
13 30180000 Plumbing fixtures 160mm pvc pipes class 12 15 Each
14 30180000 Plumbing fixtures 40mm pvc pipes class 10 20 Each
15 30180000 Plumbing fixtures 32mm pvc pipes class 10 20 Each
16 30180000 Plumbing fixtures 25mm pvc pipes class 10 20 Each
17 30180000 Plumbing fixtures 75mm pvc pipes class 12 15 Each

Cheapest responsive bidder







Award Notice


US$ 5,591.66


10-Apr-2025


10-Apr-2025


10-Apr-2025














10-Apr-2025