Published
33107
33107
Competitive Bidding Method
Goods
PVC, HDPE, LDPE, GRP Pipes and Fittings,Solar Panels and Accessories
Zimbabwe PPDPA Act Rules
Regular Agency Fund
ZVIMBA DISTRICT
1-Day(s)
AS PER BIDDING DOCUMENT
AS PER BIDDING DOCUMENT
SUPPLY AND DELIVERY OF NEW BOREHOLE SOLARIZATION MATERIALS
57 Nelson Mandela Avenue Old Shell House Central Business District, Harare, Harare, Zimbabwe Gabriel Kufa Agribusiness Manager Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 60104702 | Solar kits | High voltage solar panels (Jinko / equivalent)- 400W, 86v (Provisional) | 104 | Each |
| 2 | 26121630 | Cable accessories | 3 core flex cable -1.5mm (m) | 2600 | Each |
| 3 | 39121702 | Cable clips | PV cable (red) - 6mm | 520 | Each |
| 4 | 39121431 | Cable gland connector | PV cable (black) - 6mm | 520 | Each |
| 5 | 73171510 | Electrical accessories or supplies manufacture services | VSD | 26 | Each |
| 6 | 39121303 | Electrical boxes | DB board-Large | 26 | Each |
| 7 | 43211601-1234 | Switches | Change over switch-63amp | 26 | Each |
| 8 | 60104702 | Solar kits | Solar stand - 4m, 4 panel (Provisional) | 26 | Each |
| 9 | 26121630 | Cable accessories | 4 core flex cable -2.5mm (m) | 2600 | Each |
| 10 | 40151735 | Pump column assembly | DC/Ac pump. H max 93m (1.5HP Q max 4m3/hr) (Provisional) | 26 | Each |
| 11 | 41106401 | Adaptors or linkers | HD male adaptor (32x 11/4”) | 78 | Each |
| 12 | 40171700 | Pipe adapters | HDPE pipe. C9 -32mm (m) | 5200 | Each |
| 13 | 26121630 | Cable accessories | Cable jointing kit (No 0) | 26 | Each |
| 14 | 39121702 | Cable clips | Cable ties (Pack) | 26 | Each |
| 15 | 31151500 | Ropes | Nylon rope -7mm | 1040 | Each |
| 16 | 30102200 | Plate | Baseplate -11/4” | 26 | Each |
| 17 | 46182202 | Elbow supports | m/f elbow -11/4” | 26 | Each |
| 18 | 13111010 | Nylon | Nylon B Nipple -11/4” | 52 | Each |
| 19 | 27111704 | Sockets | GI socket union -11/4” | 26 | Each |
| 20 | 40141769 | Valve box or valve room | Non -return valve -11/4” | 26 | Each |
| 21 | 40141636 | Valve kits | VSP -32x1” | 104 | Each |
| 22 | 40171708 | PVC plastic pipe adapter | PVC pipe C9 -32mm *6m | 52 | Each |
| 23 | 40172005 | PVC plastic pipe baffle | PVC pipe C9 -32mm *6m | 52 | Each |
| 24 | 40172808 | PVC plastic pipe elbow | Pvc plain elbow -32mm | 182 | Each |
| 25 | 27111704 | Sockets | Socket union -32mm | 26 | Each |
| 26 | 73171510 | Electrical accessories or supplies manufacture services | VSP -32x1” | 52 | Each |
| 27 | 31171504 | Ball bearings | Ball cork -32mm | 26 | Each |
| 28 | 73171510 | Electrical accessories or supplies manufacture services | VSP -63x2” | 26 | Each |
| 29 | 40172508 | PVC plastic pipe connector | Pvc plain elbow- 63mm | 130 | Each |
| 30 | 40172808 | PVC plastic pipe elbow | PVC pipe C9 -63mm*9m | 26 | Each |
| 31 | 27111704 | Sockets | Socket union-63mm | 26 | Each |
| 32 | 73171510 | Electrical accessories or supplies manufacture services | VSP-63x2” | 52 | Each |
| 33 | 31171504 | Ball bearings | Ball cork - 2” | 26 | Each |
| 34 | 40172508 | PVC plastic pipe connector | Pvc reducer - 63-40mm | 26 | Each |
| 35 | 40172608 | PVC plastic pipe coupling | Pvc reducer - 40 -32 mm | 26 | Each |
| 36 | 40172808 | PVC plastic pipe elbow | Threaded elbow - 32x1” | 52 | Each |
| 37 | 40171700 | Pipe adapters | Standpipe -1” | 26 | Each |
| 38 | 31201500 | Tape | Thread tape -Pack | 26 | Each |
| 39 | 31201617 | Solvent cements | Solvent cement - 500 mls | 52 | Each |
| 40 | 46182202 | Elbow supports | GI f/f elbow -1” | 26 | Each |
| 41 | 31201500 | Tape | Garden tape -1” | 26 | Each |
| 42 | 30121713 | Manhole cover | Manhole cover c/ w lock and key-Steel | 26 | Each |
| 43 | 31162900 | Clamps | Antitheft clamps-Large | 416 | Each |
| 44 | 24111801 | Reservoirs | Water level sensor | 26 | Each |
| 45 | 27112503 | Conduit benders | Conduit pipe -19 mm | 156 | Each |
| 46 | 72121507 | Tank construction and servicing | Metal Tank Stand- 6m long (Provisional) | 26 | Each |
| 47 | 43211601-1234 | Switches | Float switch | 26 | Each |
| 48 | 24111801 | Reservoirs | Plastic - Water tank (5000 litre) (Provisional) | 26 | Each |
Award Notice
US$ 86,356.14
01-Dec-2025
01-Dec-2025
01-Dec-2025
01-Dec-2025
