| PE Category | Total Budget | Remaining Budget | Expenditure |
|---|---|---|---|
| Attached Agency | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| City Government | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Government Department | US$ 68627770.08 | US$ 66293495.53 | US$ 2334274.55 |
| Diplomatic and Consular Mission | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Elementary | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Government Owned and Controlled Corporation | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Hospital | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| High School or Elementary School | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Municipal Government | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Provincial Government | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Universities and Learning Institution | US$ 9146144.00 | US$ 8352071.00 | US$ 794073.00 |
| Bureau | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Consultancy Organization | US$ 0.00 | US$ 0.00 | US$ 0.00 |
| Parastatal | US$ 80145505323.50 | US$ 62415750828.10 | US$ 17729754495.40 |
| Commissions | US$ 12663507124.60 | US$ 10835610225.84 | US$ 1827896898.76 |
| Local Authorities | US$ 5112588240.65 | US$ 3449959732.17 | US$ 1662628508.48 |
| Ministries | US$ 35667649118.29 | US$ 28026775342.79 | US$ 7640873775.50 |
