eGP System

  • Home
  • About
    • About eGP System
    • About PRAZ
  • Resources
    • Announcement
    • Workshops
    • Help
      • Manuals
      • FAQ
    • Other Resources
    • Downloads
  • Modules
  • Bulletin Board
  • Public reports
  • Login
  • Sign up
  • Date:
Electronic Government Procurement System of Zimbabwe

Actual Expenditure Per Quarter Per PE Category

PE CategoryQuarter-1Quarter-2Quarter-3Quarter-4 Total
Attached AgencyUS$ 0US$ 0US$ 0US$ 0US$ 0.00
BureauUS$ 0US$ 0US$ 0US$ 0US$ 0.00
City GovernmentUS$ 0US$ 0US$ 0US$ 0US$ 0.00
CommissionsUS$ 0US$ 0US$ 0US$ 0US$ 0.00
CommissionsUS$ 0US$ 0US$ 0US$ 258940376.45US$ 258940376.45
Consultancy OrganizationUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Diplomatic and Consular MissionUS$ 0US$ 0US$ 0US$ 0US$ 0.00
ElementaryUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Government DepartmentUS$ 0US$ 0US$ 0US$ 46265463.35US$ 46265463.35
Government Owned and Controlled CorporationUS$ 0US$ 0US$ 0US$ 0US$ 0.00
High School or Elementary SchoolUS$ 0US$ 0US$ 0US$ 0US$ 0.00
HospitalUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Local AuthoritiesUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Local AuthoritiesUS$ 0US$ 0US$ 0US$ 715252704.66US$ 715252704.66
MinistriesUS$ 0US$ 0US$ 0US$ 0US$ 0.00
MinistriesUS$ 0US$ 0US$ 0US$ 3637050886.61US$ 3637050886.61
Municipal GovernmentUS$ 0US$ 0US$ 0US$ 0US$ 0.00
ParastatalUS$ 0US$ 0US$ 0US$ 0US$ 0.00
ParastatalUS$ 0US$ 0US$ 2910622988.93US$ 0US$ 2910622988.93
Provincial GovernmentUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Universities and Learning InstitutionUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Universities and Learning InstitutionUS$ 0US$ 0US$ 0US$ 571173.00US$ 571173.00
  • Procurement Regulatory Authority of Zimbabwe (PRAZ)
  • Terms & Conditions
  • Privacy Policy
  • Disclaimer Notice
  • Contact Us
PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE
9TH FLOOR, PEARL HOUSE,
61 SAMORA MACHEL AVENUE, HARARE.

Help Lines
Email: egpsupport@praz.org.zw | feedback@praz.org.zw
Phone: +263242790080
VOIP: +2638688003491/2
Cell: +263715429805/6/775/774/789