eGP System

  • Home
  • About
    • About eGP System
    • About PRAZ
  • Resources
    • Announcement
    • Workshops
    • Help
      • Manuals
      • FAQ
    • Other Resources
    • Downloads
  • Modules
  • Bulletin Board
  • Public reports
  • Login
  • Sign up
  • Date:
Electronic Government Procurement System of Zimbabwe

Actual Expenditure Per Quarter Per PE Category

PE CategoryQuarter-1Quarter-2Quarter-3Quarter-4 Total
Attached AgencyUS$ 0US$ 0US$ 0US$ 0US$ 0.00
BureauUS$ 0US$ 0US$ 0US$ 0US$ 0.00
City GovernmentUS$ 0US$ 0US$ 0US$ 0US$ 0.00
CommissionsUS$ 0US$ 0US$ 0US$ 0US$ 0.00
CommissionsUS$ 0US$ 0US$ 160899362.35US$ 0US$ 160899362.35
Consultancy OrganizationUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Diplomatic and Consular MissionUS$ 0US$ 0US$ 0US$ 0US$ 0.00
ElementaryUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Government DepartmentUS$ 0US$ 0US$ 43031808.35US$ 0US$ 43031808.35
Government Owned and Controlled CorporationUS$ 0US$ 0US$ 0US$ 0US$ 0.00
High School or Elementary SchoolUS$ 0US$ 0US$ 0US$ 0US$ 0.00
HospitalUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Local AuthoritiesUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Local AuthoritiesUS$ 0US$ 0US$ 600256554.62US$ 0US$ 600256554.62
MinistriesUS$ 0US$ 0US$ 0US$ 0US$ 0.00
MinistriesUS$ 0US$ 0US$ 2518093461.87US$ 0US$ 2518093461.87
Municipal GovernmentUS$ 0US$ 0US$ 0US$ 0US$ 0.00
ParastatalUS$ 0US$ 0US$ 0US$ 0US$ 0.00
ParastatalUS$ 0US$ 0US$ 2413958939.73US$ 0US$ 2413958939.73
Provincial GovernmentUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Universities and Learning InstitutionUS$ 0US$ 0US$ 0US$ 0US$ 0.00
Universities and Learning InstitutionUS$ 0US$ 0US$ 289750.00US$ 0US$ 289750.00
  • Procurement Regulatory Authority of Zimbabwe (PRAZ)
  • Terms & Conditions
  • Privacy Policy
  • Disclaimer Notice
  • Contact Us
PROCUREMENT REGULATORY AUTHORITY OF ZIMBABWE
9TH FLOOR, PEARL HOUSE,
61 SAMORA MACHEL AVENUE, HARARE.

Help Lines
Email: egpsupport@praz.org.zw | feedback@praz.org.zw
Phone: +263242790080
VOIP: +2638688003491/2
Cell: +263715429805/6/775/774/789
  • Visits and Hits Counter