Award Notices accepted/refused by supplier
| Year | Month | Number Of Awards | Status |
|---|---|---|---|
| 2025 | February | 3 | Accepted |
| 2025 | March | 70 | Accepted |
| 2025 | April | 102 | Accepted |
| 2025 | May | 124 | Accepted |
| 2025 | June | 127 | Accepted |
| 2025 | July | 184 | Accepted |
| 2025 | August | 131 | Accepted |
| 2025 | September | 184 | Accepted |
| 2025 | October | 194 | Accepted |
| 2025 | November | 169 | Accepted |
| 2025 | December | 6 | Accepted |
| Total : 1294 |
