Re-Award notices Report
| Year | Month | Number Of Awards |
|---|---|---|
| 2026 | February | 1 |
| 2026 | March | 1 |
| 2026 | April | 2 |
| 2026 | May | 2 |
| 2026 | June | 12 |
| 2026 | July | 3 |
| Total : 21 |
| Year | Month | Number Of Awards |
|---|---|---|
| 2026 | February | 1 |
| 2026 | March | 1 |
| 2026 | April | 2 |
| 2026 | May | 2 |
| 2026 | June | 12 |
| 2026 | July | 3 |
| Total : 21 |