Contract Created
| Year | Month | Number Of Contract |
|---|---|---|
| 2025 | January | 0 |
| 2025 | February | 0 |
| 2025 | March | 10 |
| 2025 | April | 37 |
| 2025 | May | 67 |
| 2025 | June | 55 |
| 2025 | July | 96 |
| 2025 | August | 55 |
| 2025 | September | 89 |
| 2025 | October | 94 |
| 2025 | November | 27 |
| 2025 | December | 0 |
| Total : 530 |
| Year | Month | Number Of Contract |
|---|---|---|
| 2025 | January | 0 |
| 2025 | February | 0 |
| 2025 | March | 10 |
| 2025 | April | 37 |
| 2025 | May | 67 |
| 2025 | June | 55 |
| 2025 | July | 96 |
| 2025 | August | 55 |
| 2025 | September | 89 |
| 2025 | October | 94 |
| 2025 | November | 27 |
| 2025 | December | 0 |
| Total : 530 |