Tender Addendum Details
| Tender | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 11-Oct-2024 05:00 PM |
| Tender Published Start date : | 11-Oct-2024 05:00 PM |
| Request For Clarification: | 30-Oct-2024 05:00 PM |
| Bid Submission Deadline Date And Time : | 08-Nov-2024 10:00 AM |
| Bid opening start date and time : | 08-Nov-2024 11:00 AM |
| Tender Documents | |
|---|---|
| Sr.No | Documents |
| 1 | 1728555281_SBD__NSSA_53_2024___Supply_Installation_Configuration_and_Commissioning_of_Data_Analytic_Software___Final.pdf |
| Bid Addendum 1 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 11-Oct-2024 05:00 PM |
| Tender Published Start date : | 11-Oct-2024 05:00 PM |
| Request For Clarification: | 30-Oct-2024 05:00 PM |
| Bid Submission Deadline Date And Time : | 15-Nov-2024 10:00 AM |
| Bid opening start date and time : | 15-Nov-2024 11:00 AM |
| Status: | Approved |
| Bid Addendum 1 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1729163047_ADDENDUM_NO._1___TENDER_NUMBER_NSSA_53__2024____SBD___DATA_ANALYTICS_SOFTWARE..pdf | 17-Oct-2024 01:09 PM |
| Bid Addendum 2 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 11-Oct-2024 05:00 PM |
| Tender Published Start date : | 11-Oct-2024 05:00 PM |
| Request For Clarification: | 30-Oct-2024 05:00 PM |
| Bid Submission Deadline Date And Time : | 15-Nov-2024 10:00 AM |
| Bid opening start date and time : | 15-Nov-2024 11:00 AM |
| Status: | Approved |
| Bid Addendum 2 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1730726412_ADDENDUM_NO._2___TENDER_NUMBER_NSSA_53__2024____SBD___DATA_ANALYTICS_SOFTWARE.pdf | 04-Nov-2024 03:38 PM |
| Bid Addendum 3 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 11-Oct-2024 05:00 PM |
| Tender Published Start date : | 11-Oct-2024 05:00 PM |
| Request For Clarification: | 30-Oct-2024 05:00 PM |
| Bid Submission Deadline Date And Time : | 22-Nov-2024 10:00 AM |
| Bid opening start date and time : | 22-Nov-2024 11:00 AM |
| Status: | Approved |
| Bid Addendum 3 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1730884923_ADDENDUM_NO_3___TENDER_NUMBER_NSSA_53__2024____SBD___DATA_ANALYTICS_SOFTWARE.pdf | 06-Nov-2024 11:32 AM |
