Tender Addendum Details
| Tender | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | NSSA MARONDERA OFFICE - NO.54 FIRST STREET |
| Tender Published Date : | 04-Jul-2025 08:00 PM |
| Pre-Bid Meeting Start Date and Time : | 11-Jul-2025 11:00 AM |
| Tender Published Start date : | 04-Jul-2025 08:00 PM |
| Request For Clarification: | 25-Jul-2025 04:00 PM |
| Bid Submission Deadline Date And Time : | 01-Aug-2025 10:00 AM |
| Bid opening start date and time : | 01-Aug-2025 12:00 PM |
| Bid Addendum 1 | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | NSSA MARONDERA OFFICE - NO.54 FIRST STREET |
| Tender Published Date : | 04-Jul-2025 08:00 PM |
| Pre-Bid Meeting Start Date and Time : | 11-Jul-2025 11:00 AM |
| Tender Published Start date : | 04-Jul-2025 08:00 PM |
| Request For Clarification: | 25-Jul-2025 04:00 PM |
| Bid Submission Deadline Date And Time : | 08-Aug-2025 10:00 AM |
| Bid opening start date and time : | 08-Aug-2025 12:00 PM |
| Status: | Approved |
| Bid Addendum 1 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1753949629_ADDENDUM_NUMBER__1__CLARIFICATION_REQUEST___TENDER_NUMBER_NSSA_61___2025___SUPPLY_DELIVERY_AND_INSTALLATION_OF_ALTERNATIVE_ENERGY__SOLAR__AT_NSSAMARONDER.pdf | 31-Jul-2025 10:17 AM |
| 2 | 1753949645_REVISED_BOQ___MARONDERA_SOLAR_FINAL.pdf | 31-Jul-2025 10:17 AM |
| Bid Addendum 2 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 04-Jul-2025 08:00 PM |
| Tender Published Start date : | 04-Jul-2025 08:00 PM |
| Request For Clarification: | 25-Jul-2025 04:00 PM |
| Bid Submission Deadline Date And Time : | 14-Aug-2025 05:30 PM |
| Bid opening start date and time : | 14-Aug-2025 05:35 PM |
| Status: | Approved |
| Bid Addendum 2 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1755170471_ADDENDUM_NO_2__NSSA_61_OF_2025___ALTERNATIVE_ENERGY_SOLAR_PROJECT_FOR_NSSA_MARONDERA.pdf | 14-Aug-2025 02:23 PM |
