Tender Addendum Details
| Tender | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 22-Aug-2025 11:00 AM |
| Tender Published Start date : | 22-Aug-2025 11:00 AM |
| Request For Clarification: | 08-Sep-2025 04:00 PM |
| Bid Submission Deadline Date And Time : | 10-Sep-2025 10:00 AM |
| Bid opening start date and time : | 10-Sep-2025 10:06 AM |
| Tender Documents | |
|---|---|
| Sr.No | Documents |
| 1 | 1755848489_august_2025_solar_energy_meters.pdf |
| Bid Addendum 1 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 22-Aug-2025 11:00 AM |
| Tender Published Start date : | 22-Aug-2025 11:00 AM |
| Request For Clarification: | 08-Sep-2025 04:00 PM |
| Bid Submission Deadline Date And Time : | 19-Sep-2025 10:00 AM |
| Bid opening start date and time : | 19-Sep-2025 10:06 AM |
| Status: | Approved |
| Bid Addendum 1 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1756985474_TENDER_CLARIFICATION___SOLAR_ENERGY_METERS.pdf | 04-Sep-2025 02:20 PM |
| Bid Addendum 2 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 22-Aug-2025 11:00 AM |
| Tender Published Start date : | 22-Aug-2025 11:00 AM |
| Request For Clarification: | 08-Sep-2025 04:00 PM |
| Bid Submission Deadline Date And Time : | 19-Sep-2025 10:00 AM |
| Bid opening start date and time : | 19-Sep-2025 10:06 AM |
| Status: | Approved |
| Bid Addendum 2 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1757574528_TENDER_CLARIFICATION___SOLAR_ENERGY_METERS__2_.pdf | 11-Sep-2025 12:29 PM |
