Tender Addendum Details
| Tender | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | Feruka Pumping Station , Feruka Valley , Mutare |
| Tender Published Date : | 12-Dec-2025 05:11 PM |
| Pre-Bid Meeting Start Date and Time : | 18-Dec-2025 11:00 AM |
| Tender Published Start date : | 12-Dec-2025 05:11 PM |
| Request For Clarification: | 19-Dec-2025 01:00 PM |
| Bid Submission Deadline Date And Time : | 23-Dec-2025 10:00 AM |
| Bid opening start date and time : | 23-Dec-2025 10:03 AM |
| Tender Documents | |
|---|---|
| Sr.No | Documents |
| 1 | 1765551047_RFQ__TEMPLATE___PAVERS.pdf |
| 2 | 1765551090_APPENDIX_A__GPSI_CLEARANCE__PAVERS.pdf |
| 3 | 1765551987_1765440391_Declaration_of_Adherence_to_ISO_Standards.pdf |
| Bid Addendum 1 | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | Feruka Pumping Station , Feruka Valley , Mutare |
| Tender Published Date : | 12-Dec-2025 05:11 PM |
| Pre-Bid Meeting Start Date and Time : | 18-Dec-2025 11:00 AM |
| Tender Published Start date : | 12-Dec-2025 05:11 PM |
| Request For Clarification: | 19-Dec-2025 01:00 PM |
| Bid Submission Deadline Date And Time : | 23-Dec-2025 10:00 AM |
| Bid opening start date and time : | 23-Dec-2025 10:03 AM |
| Status: | Approved |
| Bid Addendum 1 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1766063948_FERUKA_PUMP_STATION_PAVING_TENDER_ADDENDUM.pdf | 19-Dec-2025 10:24 AM |
| Bid Addendum 2 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 12-Dec-2025 05:11 PM |
| Tender Published Start date : | 12-Dec-2025 05:11 PM |
| Request For Clarification: | 19-Dec-2025 01:00 PM |
| Bid Submission Deadline Date And Time : | 23-Dec-2025 10:00 AM |
| Bid opening start date and time : | 23-Dec-2025 10:03 AM |
| Status: | Approved |
| Bid Addendum 2 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1766138992_Summary_Paving_works.pdf | 19-Dec-2025 02:25 PM |
| 2 | 1766139023_001_CI_XTP_CMN_0002_GENERAL_NOTES_FOR_STRUCTURAL_WORKS.pdf | 19-Dec-2025 02:25 PM |
| 3 | 1766139066_004_FERUKA_MAINLINE_PUMP_PAVED_AREA_GENERAL_LAYOUT_PLAN.pdf | 19-Dec-2025 02:25 PM |
| 4 | 1766139086_004_FERUKA_MAINLINE_PUMP_PAVED_AREA_GENERAL_LAYOUT_PLAN.pdf | 19-Dec-2025 02:25 PM |
| 5 | 1766139109_FERUKA_MAINLINE_PUMP_PLATFORM_GENERAL_LYOUT_PLAN.pdf | 19-Dec-2025 02:25 PM |
| 6 | 1766139126_25001_EPCM_Tender_Feruka_Steel_Platform___Paved_Area_BOQ.pdf | 19-Dec-2025 02:25 PM |
