Tender Addendum Details
| Tender | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | Firle Sewer Treatment Plant |
| Tender Published Date : | 30-Dec-2025 05:00 PM |
| Pre-Bid Meeting Start Date and Time : | 26-Jan-2026 10:00 AM |
| Tender Published Start date : | 30-Dec-2025 05:00 PM |
| Request For Clarification: | 26-Jan-2026 04:30 PM |
| Bid Submission Deadline Date And Time : | 27-Feb-2026 02:30 PM |
| Bid opening start date and time : | 27-Feb-2026 03:00 PM |
| Tender Documents | |
|---|---|
| Sr.No | Documents |
| 1 | 1767095688_SDB___for_Rehabilitation_of_Effluent_Pumpstation____Firle.pdf |
| Bid Addendum 1 | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | Firle Sewer Treatment Plant |
| Tender Published Date : | 30-Dec-2025 05:00 PM |
| Pre-Bid Meeting Start Date and Time : | 12-Feb-2026 10:00 AM |
| Tender Published Start date : | 30-Dec-2025 05:00 PM |
| Request For Clarification: | 12-Feb-2026 04:30 PM |
| Bid Submission Deadline Date And Time : | 27-Feb-2026 02:30 PM |
| Bid opening start date and time : | 27-Feb-2026 03:00 PM |
| Status: | Approved |
| Bid Addendum 1 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1769412268_SBD_FRAMEWORK_AGREEMENT_FOR_SUPPLY_AND_DELIVERY_OF_VETERINARY_DRUGS__MEDICINES_AND_ACCESSORIES_ADDENDUM_1.pdf | 26-Jan-2026 09:36 AM |
| 2 | 1769412330_SBD_FRAMEWORK_AGREEMENT_FOR_SUPPLY_AND_DELIVERY_OF_VETERINARY_DRUGS__MEDICINES_AND_ACCESSORIES_ADDENDUM_1.pdf | 26-Jan-2026 09:36 AM |
| Bid Addendum 2 | |
|---|---|
| Pre-Bid Meeting : | Not Required |
| Tender Published Date : | 30-Dec-2025 05:00 PM |
| Tender Published Start date : | 30-Dec-2025 05:00 PM |
| Request For Clarification: | 06-Mar-2026 04:30 PM |
| Bid Submission Deadline Date And Time : | 12-Mar-2026 02:30 PM |
| Bid opening start date and time : | 12-Mar-2026 03:00 PM |
| Status: | Approved |
| Bid Addendum 2 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1772020531_Firle_EEPS_2018.RFP_Model.pdf | 26-Feb-2026 10:41 AM |
| 2 | 1772020863_Minutes_for_Effluent_Pump_stations_site_visit.pdf | 26-Feb-2026 10:41 AM |
| 3 | 1772020982_SIte_visit_drawings_effluent_pumps_firle.pdf | 26-Feb-2026 10:41 AM |
| 4 | 1772021136_neps_plan_drawing_existing_setup_2022.pdf | 26-Feb-2026 10:41 AM |
| 5 | 1772021482_SDB___for_Rehabilitation_of_Effluent_Pumpstation____Firle_Addendum__1.pdf | 26-Feb-2026 10:41 AM |
