Tender Addendum Details
| Tender | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | Msasa Oil Terminal Lot 7 Ventersburg Farm sun way city |
| Tender Published Date : | 16-Apr-2026 09:00 AM |
| Pre-Bid Meeting Start Date and Time : | 15-May-2026 10:00 AM |
| Tender Published Start date : | 16-Apr-2026 09:00 AM |
| Request For Clarification: | 21-May-2026 04:00 PM |
| Bid Submission Deadline Date And Time : | 25-May-2026 11:00 AM |
| Bid opening start date and time : | 25-May-2026 11:15 AM |
| Tender Documents | |
|---|---|
| Sr.No | Documents |
| 1 | 1776267478_Declaration_of_Adherence_to_ISO_Standards.pdf |
| 2 | 1776267937_RFQ__8746_Spruce_up_Msasa_main_gate.pdf |
| 3 | 1776268655_APPENDIX_A__SITE_VIST_REGISTER_SPRUCE_UP.pdf |
| Bid Addendum 1 | |
|---|---|
| Pre-Bid Meeting : | OFFLINE |
| Pre-Bid Venue : | Msasa Oil Terminal Lot 7 Ventersburg Farm sun way city |
| Tender Published Date : | 16-Apr-2026 09:00 AM |
| Pre-Bid Meeting Start Date and Time : | 15-May-2026 10:00 AM |
| Tender Published Start date : | 16-Apr-2026 09:00 AM |
| Request For Clarification: | 21-May-2026 04:00 PM |
| Bid Submission Deadline Date And Time : | 26-May-2026 11:00 AM |
| Bid opening start date and time : | 26-May-2026 11:15 AM |
| Status: | Approved |
| Bid Addendum 1 Documents | ||
|---|---|---|
| Sr.No | Documents | Addendum Publish Date |
| 1 | 1778853799_Minutes_of_the_Site_visit_for_Main_gate_Spruce_ups_ff.pdf | 18-May-2026 05:07 AM |
