| 1435617 | KKC00001 | Non-consultancy services | 82100000 | Provision of Advertising Services | Central administration Dept | Direct Procurement Method | Not Applicable | Not Applicable | 06-Feb-2026 | 13-Feb-2026 | 17-Feb-2026 | 20-Feb-2026 | 15 | 27-Feb-2026 | N | Internally Generated Funds | Various | 1 | Direct procurement for non consultancy | No |
| 1435620 | KKC00002 | Consultancy Services | 80120000 | Audit and Legal Fees | Central administration Dept | Expression of Interest | 06-Feb-2025 | 06-Mar-2026 | 06-Feb-2026 | 06-Mar-2026 | 27-Mar-2026 | 20-Apr-2026 | 50 | 28-Apr-2026 | Y | Internally Generated Funds | Various | 1 | Expression interest for consultancy | No |
| 1435623 | KKC00003 | Goods | 10190000 | Supply and delivery of Pest Control chemicals | Health Department | Request For Quotation method | Not Applicable | Not Applicable | 13-Feb-2026 | 19-Feb-2026 | 23-Feb-2026 | 24-Feb-2026 | 15 | 05-Mar-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435626 | KKC00004 | Goods | 80000000 | Supply and delivery of Water Chemicals | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 20-Feb-2026 | 19-Mar-2026 | 13-Mar-2026 | 04-May-2026 | 60 | 18-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for goods Framework | No |
| 1435629 | KKC00005 | Goods | 47000000 | Supply and delivery of Cleaning Materials | Finance Department | Competitive bidding method | Not Applicable | Not Applicable | 20-Feb-2026 | 19-Mar-2026 | 13-Mar-2026 | 04-May-2026 | 60 | 18-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for goods Framework | No |
| 1435632 | KKC00006 | Goods | 10170000 | Supply and delivery of Fertiliser and other chemicals | Housing Department | Request For Quotation method | Not Applicable | Not Applicable | 27-Feb-2026 | 05-Mar-2026 | 09-Mar-2026 | 10-Mar-2026 | 15 | 17-Mar-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435635 | KKC00007 | Consultancy Services | 81151604 | Survey of stands | Works Department | Expression of Interest | 27-Feb-2026 | 26-Mar-2026 | 27-Feb-2026 | 26-Mar-2026 | 17-Apr-2026 | 08-May-2026 | 50 | 22-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for consultancy services | No |
| 1435638 | KKC00008 | Goods | 41114200 | Survey equipment | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 27-Feb-2026 | 05-Mar-2026 | 09-Mar-2026 | 10-Mar-2026 | 15 | 17-Mar-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435641 | KKC00009 | Goods | 40141600 | Pipes and Fittings - Servicing of stands | Works Department | Competitive bidding method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435644 | KKC00010 | Non-consultancy services | 72141702 | Hire of Equipment (CBD AREA)-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435647 | KKC00011 | Non-consultancy services | 72141702 | Hire of Equipment (COMMERCIAL AREA)-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435650 | KKC00012 | Non-consultancy services | 72141702 | Hire of Equipment (RESIDENTIAL AREA)-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435653 | KKC00013 | Goods | 30121713 | Manhole Rings, Top Slabs, Covers, Culverts & Kerbs-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435656 | KKC00014 | Consultancy Services | 83100000 | Consultancy Services-Servicing of stands | Works Department | Expression of Interest | 02-Apr-2026 | 04-May-2026 | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 18-Jun-2026 | 50 | 29-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for consultancy services | No |
| 1435659 | KKC00015 | Goods | 31160000 | Tools and Equipment-Servicing of stands | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435662 | KKC00016 | Goods | 31160000 | Building Material-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435665 | KKC00017 | Goods | 40141600 | Valves-Servicing of Stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435668 | KKC00018 | Goods | 40141600 | Aggregates-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435671 | KKC00019 | Goods | 40141600 | Emulsions-Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435674 | KKC00020 | Non-consultancy services | 40141600 | Rock Blasting -Servicing of stands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 02-Apr-2026 | 04-May-2026 | 21-May-2026 | 11-Jun-2026 | 50 | 18-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy service | No |
| 1435677 | KKC00021 | Goods | 11121600 | Supply and delivery of Firewood | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 02-Apr-2026 | 09-Apr-2026 | 13-Apr-2026 | 14-Apr-2026 | 15 | 17-Apr-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435680 | KKC00022 | Goods | 90000000 | Supply and delivery of Food stuffs | Housing Department | Request For Quotation method | Not Applicable | Not Applicable | 02-Apr-2026 | 09-Apr-2026 | 13-Apr-2026 | 14-Apr-2026 | 15 | 17-Apr-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435683 | KKC00023 | Goods | 15100000 | Supply and delivery of Fuel | Finance Department | Competitive bidding method | Not Applicable | Not Applicable | 13-Feb-2026 | 12-Mar-2026 | 01-Apr-2026 | 23-Apr-2025 | 60 | 08-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435686 | KKC00024 | Goods | 15120000 | Supply and delivery of Oils and Lubricants | Finance Department | Competitive bidding method | Not Applicable | Not Applicable | 13-Feb-2026 | 12-Mar-2026 | 01-Apr-2026 | 23-Apr-2025 | 60 | 30-Apr-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435689 | KKC00025 | Goods | 72102103 | Supply and delivery of Insectcides | Health Department | Request For Quotation method | Not Applicable | Not Applicable | 27-Feb-2026 | 05-Mar-2026 | 09-Mar-2026 | 10-Mar-2026 | 15 | 17-Mar-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435692 | KKC00026 | Non-consultancy services | 72102103 | Fumigation | Health Department | Request For Quotation method | Not Applicable | Not Applicable | 27-Feb-2026 | 05-Mar-2026 | 09-Mar-2026 | 10-Mar-2026 | 15 | 17-Mar-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for non consultancy services | No |
| 1435695 | KKC00027 | Non-consultancy services | 80121708 | Provision of Insuarance | Finance Department | Competitive bidding Method | Not Applicable | Not Applicable | 10-Apr-2026 | 08-May-2026 | 01-Jun-2026 | 19-Jun-2026 | 60 | 26-Jun-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435698 | KKC00028 | Non-consultancy services | 93151517 | Licences | Finance Department | Competitive bidding Method | Not Applicable | Not Applicable | 09-Oct-2026 | 05-Nov-2026 | 25-Nov-2026 | 14-Dec-2026 | 50 | 21-Dec-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435701 | KKC00029 | Goods | 20121400 | Supply and delivery of Material-Tools | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435704 | KKC00030 | Goods | 30111800 | Supply and delivery of Material-Aggregates | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435707 | KKC00031 | Goods | 12161804 | Supply and delivery of Material-Emulsions | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435710 | KKC00032 | Goods | 81100000 | Supply and delivery of Material-Building Materials | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435713 | KKC00033 | Goods | 44122111 | Supply and delivery of Material-Reinforcements | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435716 | KKC00034 | Goods | 30111800 | Supply and delivery of Material-Sands | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435719 | KKC00035 | Goods | 23151600 | Supply & delivery of Materials - Cement | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Number | 2000 | Domestic tender for goods | No |
| 1435722 | KKC00036 | Goods | 48101905 | Supply and delivery of Mugs and glasses | Housing Department | Request For Quotation method | Not Applicable | Not Applicable | 27-Feb-2026 | 05-Mar-2026 | 09-Mar-2026 | 10-Mar-2026 | 15 | 17-Mar-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435725 | KKC00037 | Goods | 14111509 | Supply and delivery of Stationery | Finance Department | Competitive bidding Method | Not Applicable | Not Applicable | 20-Feb-2026 | 19-Mar-2026 | 13-Mar-2026 | 04-May-2026 | 60 | 18-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for goods Framework | No |
| 1435728 | KKC00038 | Non-consultancy services | 14111509 | Provision of Printing services | Finance Department | Competitive bidding Method | Not Applicable | Not Applicable | 20-Feb-2026 | 19-Mar-2026 | 13-Mar-2026 | 04-May-2026 | 60 | 18-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy framework | No |
| 1435731 | KKC00039 | Goods | 43211600 | Supply and delivery of Computer Consumables | Finance Department | Competitive bidding Method | Not Applicable | Not Applicable | 20-Feb-2026 | 19-Mar-2026 | 13-Mar-2026 | 04-May-2026 | 60 | 18-May-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for goods Framework | No |
| 1435734 | KKC00040 | Goods | 60102300 | Supply and delivery of Books and Periodicals | Housing Department | Request For Quotation method | Not Applicable | Not Applicable | 17-Apr-2026 | 23-Apr-2026 | 24-Apr-2026 | 27-Apr-2026 | 15 | 05-May-2026 | N | Internally generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435737 | KKC00041 | Goods | 39122323 | Multi Cascade Digital Display | Central administration Dept | Competitive bidding Method | Not Applicable | Not Applicable | 13-Feb-2026 | 12-Mar-2026 | 01-Apr-2026 | 24-Apr-2026 | 50 | 04-May-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435740 | KKC00042 | Non-consultancy services | 72153613 | Furniture and equipment repairs-Telephone | Central administration Dept | Direct Procurement Method | Not Applicable | Not Applicable | 06-Feb-2026 | 13-Feb-2026 | 17-Feb-2026 | 20-Feb-2026 | 15 | 27-Feb-2026 | N | Internally Generated Funds | Various | 1 | Domestic direct procurement for non consultancy services | No |
| 1435743 | KKC00043 | Non-consultancy services | 72153613 | Furniture and equipment repairs-Printers & Laptops | Finance Department | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435746 | KKC00044 | Non-consultancy services | 72153613 | Furniture and equipment repairs-Furniture | Central administration Dept | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435749 | KKC00045 | Non-consultancy services | 72153613 | Furniture and equipment repairs-Air conditioner | Central Adminstration Dept | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435752 | KKC00046 | Non-consultancy services | 72153613 | Furniture and equipment repairs-Fridges | Central Adminstration Dept | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435755 | KKC00047 | Non-consultancy services | 72153613 | Furniture and equipment repairs-Mowers and brushcutters | Housing Department | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435758 | KKC00048 | Non-complex works | 72154069 | Land and fencing - Chana B Primary | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 10-Apr-2026 | 08-May-2026 | 01-Jun-2026 | 19-Jun-2026 | 50 | 26-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435761 | KKC00049 | Non-complex works | 72154069 | Land and fencing - Mbizo Inlet | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 10-Apr-2026 | 08-May-2026 | 01-Jun-2026 | 19-Jun-2026 | 50 | 27-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435764 | KKC00050 | Non-complex works | 47121808 | Drainage Clearing- Hire of Equipment, Excavator,jcb, Tippers etc | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435767 | KKC00051 | Non-complex works | 47121808 | Drainage Clearing- Tools and Equipment | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 17-Apr-2026 | 15-May-2026 | 05-Jun-2026 | 26-Jun-2026 | 50 | 02-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435770 | KKC00052 | Non-complex works | 72000000 | Electrical Maintanance - Tools & Equipment | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 50 | 27-May-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435773 | KKC00053 | Non-complex works | 72000000 | Electrical Maintanance - Cables | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2026 | 26-May-2026 | 16-Jun-2026 | 07-Jul-2026 | 50 | 15-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435776 | KKC00054 | Non-complex works | 72000000 | Electrical Maintanance - Materials | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2026 | 26-May-2026 | 16-Jun-2026 | 07-Jul-2026 | 50 | 15-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435779 | KKC00055 | Non-complex works | 72000000 | Building Maintenance - 16 Devon Drive Fitchlea | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 50 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435782 | KKC00056 | Non-complex works | 72000000 | Building Maintenance - 14 Jasemine Msasa Park | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435785 | KKC00057 | Non-complex works | 72000000 | Building Maintenance - 10 Jasemine Msasa Park | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435788 | KKC00058 | Non-complex works | 72000000 | Building Maintenance - 16 Hibiscus Msasa Park | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435791 | KKC00059 | Non-complex works | 72000000 | Building Maintenance - 9 Jasemine Msasa Park | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435794 | KKC00060 | Non-complex works | 72000000 | Building Maintenance - 11 Charles St Newtown | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435797 | KKC00061 | Non-complex works | 72000000 | Building Maintenance - 17 Westminister Fitchlea | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435800 | KKC00062 | Non-complex works | 72000000 | Building Maintenance - 4 Grey Street Glenwood | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435803 | KKC00063 | Non-complex works | 72000000 | Building Maintenance - 15 Westminister Fitchlea | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435806 | KKC00064 | Non-complex works | 72000000 | Building Maintenance - 6 Westminister Fitchlea | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435809 | KKC00065 | Non-complex works | 72000000 | Building Maintenance - 13 Devon Drive Fitchlea | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435812 | KKC00066 | Non-complex works | 72000000 | Building Maintenance - 5 Baines | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435815 | KKC00067 | Non-complex works | 72000000 | Building Maintenance - 11 Kentstone Way Westend | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435818 | KKC00068 | Non-complex works | 72000000 | Building Maintenance - 9 Kentstone Way Westend | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435821 | KKC00069 | Non-complex works | 72000000 | Building Maintenance - 24 Takawira Newtown | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435824 | KKC00070 | Non-complex works | 72000000 | Building Maintenance - Triangle Farm | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 15 | 27-May-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435827 | KKC00071 | Non-complex works | 72000000 | Building Maintenance - Civic Centre General Maintenance | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally generated funds | various | 1 | Domestic tender for non complex works | No |
| 1435830 | KKC00072 | Non-complex works | 72101514 | Dumpsite Maintenance | Health Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 50 | 09-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435833 | KKC00073 | Non-consultancy services | 25175101 | Motor Vehicles Maintenance - Light Vehicles | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 60 | 09-Jul-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435836 | KKC00074 | Non-consultancy services | 25175101 | Motor Vehicles Maintenance - Earthmoving machines | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 60 | 09-Jul-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435839 | KKC00075 | Non-consultancy services | 25175101 | Motor Vehicles Maintenance - Tractors | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 60 | 09-Jul-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435842 | KKC00076 | Non-consultancy services | 25175101 | Motor Vehicles Maintenance - Heavy Vehicles | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 24-Apr-2025 | 22-May-2026 | 15-Jun-2026 | 02-Jul-2026 | 60 | 09-Jul-2026 | Y | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435845 | KKC00077 | Non-consultancy services | 25175101 | Motor Vehicles Maintenance - Motor Cycles | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 08-May-2026 | 08-Jun-2026 | 29-Jun-2026 | 17-Jul-2026 | 50 | 24-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non consultancy services | No |
| 1435848 | KKC00078 | Goods | 72121505 | Sewer Rods & Accessories | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 08-May-2026 | 08-Jun-2026 | 29-Jun-2026 | 17-Jul-2026 | 50 | 24-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435851 | KKC00079 | Goods | 72121505 | Moulds & Steel Reinforcement for sewer works | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 08-May-2026 | 08-Jun-2026 | 10-Jun-2026 | 12-Jun-2026 | 15 | 16-Jun-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq for goods | No |
| 1435854 | KKC00080 | Goods | 72121505 | Aggregates for sewer works | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 08-May-2026 | 08-Jun-2026 | 29-Jun-2026 | 17-Jul-2026 | 50 | 24-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435857 | KKC00081 | Goods | 72121505 | PVC Gloves & Masks for sewer works | Works Department | Request For Quotation method | Not Applicable | Not Applicable | 08-May-2026 | 11-May-2026 | 13-May-2026 | 15-May-2026 | 15 | 20-May-2026 | N | Internally Generated Funds | Various | 1 | Domestic rfq & goods | No |
| 1435860 | KKC00082 | Goods | 72141121 | Tools & Equipment f-Water works | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 50 | 27-May-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435863 | KKC00083 | Non-complex works | 72141121 | Rewinding of Electric Motors -water works | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 50 | 27-May-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for non complex works | No |
| 1435866 | KKC00084 | Goods | 72141121 | Oils & Lubricants- Water works | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 06-Mar-2026 | 07-Apr-2026 | 28-Apr-2026 | 19-May-2026 | 50 | 27-May-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
| 1435869 | KKC00085 | Goods | 72141121 | Pumps-Water works | Works Department | Competitive bidding Method | Not Applicable | Not Applicable | 15-May-2026 | 15-Jun-2026 | 06-Jul-2026 | 24-Jul-2026 | 50 | 31-Jul-2026 | N | Internally Generated Funds | Various | 1 | Domestic tender for goods | No |
