Published
33742
PRDC/ GD7/2025
Request For Quotation method
Goods
Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..)
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
MT DARWIN
7-Day(s)
STRONG AND DURABLE GOODS
MXX2
ADDITIONAL MATERIAL MT CLINIC
8308 COLD COMFORT TYNWALD HARARE ZIMBABWE, Harare, Harare, Zimbabwe Alphonce Chiwara Managing Director Line Item Details
Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
---|---|---|---|---|---|
1 | 31211600 | Paint additives | Gloss paint 5 litres | 8 | Each |
2 | 27113000 | Brushes | 4 inch hand brush | 4 | Each |
3 | 27113000 | Brushes | Roller brushes big size | 4 | Each |
4 | 52101500 | Rugs and mats | Mutton cloth kg | 2 | kg |
5 | 31160000 | Hardware | Sand paper sheets | 10 | Each |
6 | 31160000 | Hardware | Black polythene sheet 20m | 1 | Roll |
7 | 30266408 | Asbestos sheet | Asbestos sheet x 3,6m | 4 | Each |
8 | 31162000 | Nails | Asbestos Roofing Nails kg | 1 | kg |
9 | 70151603 | Timber production services | 76 x 38 x6mTimber length | 17 | Each |
10 | 31160000 | Hardware | roof seal 5ltrs | 3 | Each |
11 | 31160000 | Hardware | Mesh for construction (meter squared) | 7 | Each |
12 | 31160000 | Hardware | 100mm screws box | 4 | Each |
13 | 31201625 | Putty primer | window putty | 15 | kg |
14 | 31160000 | Hardware | Couch screws kg | 5 | Each |
15 | 31160000 | Hardware | Fibre Tape roll | 45 | Roll |
16 | 40180000 | Tubes tubing and tube fittings | 4 FootTubes | 4 | Each |
17 | 40180000 | Tubes tubing and tube fittings | 4 Foot fittings | 2 | Each |
18 | 40180000 | Tubes tubing and tube fittings | 2 FootTubes | 20 | Each |
19 | 40180000 | Tubes tubing and tube fittings | 2 Foot fittings | 10 | Each |
20 | 40141700 | Hardware and fittings | 13A Double Socket | 12 | Each |
21 | 60104911 | Electric bells or accessories | 1 Gang 1 way switch | 15 | Each |
22 | 60104911 | Electric bells or accessories | 19mm conduit pvc | 25 | Each |
23 | 60104911 | Electric bells or accessories | 1,5mm red cable | 2 | Roll |
24 | 60104911 | Electric bells or accessories | 1,5mm black cable | 2 | Roll |
25 | 60104911 | Electric bells or accessories | 1,5mm earth cable 200m | 2 | Roll |
26 | 60104911 | Electric bells or accessories | Sadles pack of 50 | 1 | Pack |
27 | 60104911 | Electric bells or accessories | PVC 90 Degree Bend | 20 | Each |
28 | 60104911 | Electric bells or accessories | Nipples pack of 50 | 1 | Pack |
29 | 60104911 | Electric bells or accessories | Couplings pack of 50 | 1 | Pack |
30 | 60104911 | Electric bells or accessories | wood screw box | 1 | Box |
31 | 60104911 | Electric bells or accessories | Round boxes | 30 | Box |
32 | 60104911 | Electric bells or accessories | 6 x3 surface box | 13 | Each |
33 | 60104911 | Electric bells or accessories | 3 x3 surface box | 20 | Each |
34 | 30171614 | Window screens | 30cm x 49cm x 4mm clear window panes | 13 | Each |
Award Notice
US$ 2,739.45
26-Aug-2025
26-Aug-2025
26-Aug-2025
26-Aug-2025