Published
23172
ACZ/0174/2025
Competitive Bidding Method
Goods
Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..)
Zimbabwe PPDPA Act Rules
Internally Generated Funds
All airports
2-Day(s)
NA
NA
Supply and delivery of bituminous products
STAND 14999, DONNINGTON WEST BULAWAYO, Bulawayo, Bulawayo , Zimbabwe ASPHALT PRODUCTS (PRIVATE) LIMITED Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 30121504 | Bitumen | STABLE 60 (200L DRUMS) - RGMIA | 140 | Litre |
| 2 | 30121504 | Bitumen | CAT (200L DRUM) - RGMIA | 100 | Litre |
| 3 | 30121504 | Bitumen | COLDMIX (25KG BAG) -RGMIA | 600 | kg |
| 4 | 30121504 | Bitumen | STABLE 60(200 L DRUM) - JMNIA | 70 | Litre |
| 5 | 30121504 | Bitumen | CATMIX (200L DRUM) - JMNIA | 40 | Litre |
| 6 | 30121504 | Bitumen | COLDMIX (25KG BAG) - JMNIA | 300 | kg |
| 7 | 30121504 | Bitumen | STABLE 60 (200L DRUM) - VFIA | 40 | Litre |
| 8 | 30121504 | Bitumen | CATMIX (200L DRUM) - VFIA | 30 | Litre |
| 9 | 30121504 | Bitumen | COLDMIX (25KG BAG) - VFIA | 200 | kg |
| 10 | 30121504 | Bitumen | STABLE 60 (200) DRUM HNPA | 40 | Litre |
| 11 | 30121504 | Bitumen | CATMIX (200) DRUM HNPA | 40 | Litre |
| 12 | 30121504 | Bitumen | COLDMIX (25KG BAG) BAG HNPA | 300 | kg |
| 13 | 30121504 | Bitumen | STABLE 60 (200L DRUM) CHARLES PRINCE AIRPORT | 25 | Litre |
| 14 | 30121504 | Bitumen | CATMIX (200L DRUM) CHARLES PRINCEAIRPORT | 20 | Litre |
| 15 | 30121504 | Bitumen | COLDMIX (25KG BAG) DRUM CHARLES PRINCE AIRPORT | 100 | kg |
| 16 | 30121504 | Bitumen | STABLE 60 (200) DRUM KARIBA AIRPORT | 100 | Litre |
| 17 | 30121504 | Bitumen | CATMIX (200L DRUM) KARIBA AIRPORT | 50 | Litre |
| 18 | 30121504 | Bitumen | COLDMIX (25KG BAG) KARIBA AIRPORT | 300 | kg |
| 19 | 30121504 | Bitumen | STABLE 60 (200L DRUM) MASVINGO AIRPORT | 25 | Litre |
| 20 | 30121504 | Bitumen | CATMIX (200L DRUM) MASVINGO AIRPORT | 20 | Litre |
| 21 | 30121504 | Bitumen | COLD MIX (25KG BAG) MASVINGO AIRPORT | 100 | kg |
| 22 | 30121504 | Bitumen | STABLE 60 (200L DRUM) BUFFALO RANGE AIRPORT | 25 | Litre |
| 23 | 30121504 | Bitumen | CATMIX (25KG BAG) BUFFALO RANGE AIRPORT | 20 | Litre |
| 24 | 30121504 | Bitumen | COLDMIX (25KG BAG) | 100 | kg |
Award Notice
US$ 155,048.80
04-Sep-2025
08-Sep-2025
08-Sep-2025
08-Sep-2025
