Published
33487
HSC/RFQ/02/2025
Request for Quotation Method
Goods
Tyre Repairs, Wheel Balancing and Alignment
Zimbabwe PPDPA Act Rules
Regular Agency Fund
HEALTH SERVICE COMMISSION OFFICES
1-Day(s)
Continental
SUPPLY AND DELIVERY OF VEHICLE TYRES
41 HERBET CHITEPO BELVEDERE HARARE, Harare, Harare, Zimbabwe Ronald Madya Managing Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 2 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 3 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45R 21 | 1 | Each |
| 4 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 5 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 6 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 7 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 8 | 25172500 | Tires and tire tubes | Tires and tire tubes 275/45 R21 | 1 | Each |
| 9 | 25172500 | Tires and tire tubes | Tires and tire tubes 265/70 R18 | 1 | Each |
Award Notice
US$ 7,940.00
20-Oct-2025
26-Oct-2025
26-Oct-2025
26-Oct-2025
