Cancelled
21465
PSC/RFQ/300/2025
Request For Quotation method
Goods
Corporate Gifts,Corporate Wear
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
PSC HEAD OFFICE
14-Day(s)
NA
NA
ZITF Corporate wear
109 Chinhoyi Street Vasan Building Harare, Harare, Harare, Zimbabwe Andrew MUTEERWA Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 53101600 | Shirts and blouses | Branded 2-tone Short sleeved t-shirts for men and women (blue and white) | 30 | Each |
| 2 | 53101600 | Shirts and blouses | Branded light blue long sleeved corporate shirts (women and men) with tone on tone embroidered logo | 30 | Each |
| 3 | 53101600 | Shirts and blouses | Branded long sleeved khaki bush shirts (men and women) with tone on tone embroidered logo | 30 | Each |
| 4 | 53102710 | Corporate uniforms | Khaki cargo trousers (men and women) | 30 | Each |
| 5 | 53102710 | Corporate uniforms | Branded navy-blue blazers | 28 | Each |
| 6 | 53101600 | Shirts and blouses | Branded Golf t-shirts for men (men) | 15 | Each |
| 7 | 53102000 | Dresses and skirts and saris and kimonos | Branded Khaki/ Olive salty safari bush cargo dresses with tone on tone embroidered logo | 15 | Each |
| 8 | 53102710 | Corporate uniforms | Khaki chinos for men and women | 30 | Each |
| 9 | 53102710 | Corporate uniforms | Navy-blue cargo pants for both men and women | 30 | Each |
| 10 | 53102710 | Corporate uniforms | Branded chiffons | 15 | Each |
| 11 | 53102710 | Corporate uniforms | Branded ties | 15 | Each |
Award Notice
US$ 9,146.80
17-Apr-2025
17-Apr-2025
17-Apr-2025
17-Apr-2025
