Published
24597
MOG ENG 08/2025
COMPETITIVE BIDDING METHOD
Goods
Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..),Tools and Hardware
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
MUNICIPALITY OF GWANDA STORES, JACARANDA, GWANDA
1-Day(s)
As per bid
Lot 2 as per bid
SUPPLY AND DELIVERY OF MATERIALS FOR FOOTBRIDGE FOR PHAKAMA PRIMARY SCHOOL
54 WILSON DRIVE , ATHLONE, GREENDALE, Harare, Harare, Zimbabwe Fanuel Muzambi Managing Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 95121625 | Road bridge | LOT 1 PRE-CAST REINFORCEMENT BOX CULVERTS (17x2mx2m) | 17 | No |
| 2 | 95121625 | Road bridge | LOT 1 PRE-CAST REINFORCEMENT BOX CULVERTS (4x2mx2m) | 4 | No |
| 3 | 95121625 | Road bridge | LOT 2 CEMENT (32.5N) x 50KGS | 173 | Unit |
| 4 | 95121625 | Road bridge | LOT 2 19MM QUARRY AGREGATES | 15 | Cu M |
| 5 | 95121625 | Road bridge | LOT 2 DEFORMED BARS BOTTOM DECK x 16MM | 126 | No |
| 6 | 95121625 | Road bridge | LOT 2 DEFORMED BARS BOTTOM DECK x 12MM | 126 | No |
| 7 | 95121625 | Road bridge | LOT 2 GUARDRAIL GALVANIZED STEEL PIPE (50MM) | 114 | Unit |
| 8 | 95121625 | Road bridge | LOT 2 GABION MESH SHEETS (GI) STEEL | 30 | No |
| 9 | 95121625 | Road bridge | LOT 2 REINFORCING MESH (S123) | 12 | No |
| 10 | 95121625 | Road bridge | LOT 2 WELDING RODS (3.2MM OR 4MM) | 5 | kg |
| 11 | 95121625 | Road bridge | LOT 2 RIVERSAND | 15 | Cu M |
| 12 | 95121625 | Road bridge | LOT 2 SHATTERING BOARDS (3x2M) WOODEN | 4 | No |
| 13 | 95121625 | Road bridge | LOT 2 TYING WIRE (2.5MM) | 30 | Unit |
| 14 | 93161700 | Tax administration | VAT@15% | 1 | Unit |
Award Notice
US$ 25,074.60
26-Jan-2026
28-Jan-2026
28-Jan-2026
28-Jan-2026
