View Bid Award Notice


    


  Published



44873


MM/CSS/41/25



Competitive Bidding Method


Consulting Services


Land Surveyors


Zimbabwe PPDPA Act Rules


Regular Agency Fund


MARONDERA


1-Day(s)

MUNICIPALITY OF MARONDERA

57A The Green Marondera, Marondera, Mashonaland East

REQUEST FOR CADASTRAL SURVEY







29 Tomward Avenue, Mabelreign Harare, Harare, Harare, Zimbabwe


Chipo Maketa


Administrator

Line Item Details

Item No. UNSPSC Code Lot Name Lot Description Quantity UOM
1 20121909 Surveying systems COMMERCIAL -STAND NUMBER 8895 282 Sq M
2 20121909 Surveying systems COMMERCIAL -STAND NUMBER 8919 434 Sq M
3 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8920 403 Sq M
4 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8921 403 Sq M
5 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8992 750 Sq M
6 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8993 1981 Sq M
7 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8994 524 Sq M
8 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8995 789 Sq M
9 20121909 Surveying systems COMMERCIAL-STAND NUMER 8996 1840 Sq M
10 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8997 1468 Sq M
11 20121909 Surveying systems COMMERCIAL-STAND NUMBER 8998 563 Sq M
12 20121909 Surveying systems COMMERCIAL-STAND NUMBER 9000 483 Sq M
13 20121909 Surveying systems COMMERCIAL-STAND NUMBER 10193 690 Sq M
14 20121909 Surveying systems COMMERCIAL-STAND NUMBER 10192 490 Sq M
15 20121909 Surveying systems COMMERCIAL-STAND NUMBER 10109 400 Sq M
16 20121909 Surveying systems COMMERCIAL-STAND NUMBER 9003 150000 Sq M
17 20121909 Surveying systems COMMERCIAL-STAND NUMBER 9004 150000 Sq M
18 20121909 Surveying systems COMMERCIAL-STAND NUMBER 5611 5000 Sq M
19 20121909 Surveying systems COMMERCIAL-STAND NUMBER 11262 3911 Sq M
20 20121909 Surveying systems COMMERCIAL-STAND NUMBER 11263 3670 Sq M
21 20121909 Surveying systems COMMERCIAL-STAND NUMBER 11264 3500 Sq M
22 20121909 Surveying systems COMMERCIAL-STAND NUMBER 11265 3500 Sq M
23 20121909 Surveying systems COMMERCIAL-STAND NUMBER 11266 3500 Sq M

Lowest compliant bidder to specifications







Award Notice


US$ 6,176.85


10-Feb-2026


10-Feb-2026


10-Feb-2026














10-Feb-2026