Published
46241
CLB/ADM/2025/17
COMPETITIVE BIDDING METHOD
Goods
Protective Clothing
Zimbabwe PPDPA Act Rules
Internally Generated Funds
CHIRUNDU LOCAL BOARD
2-Day(s)
PERSONAL PROTECTIVE EQUIPMENT
3728 mainway meadows, waterfalls, harare. , Harare, Harare, Zimbabwe TSITSI MUCHANYANGI DIRECTOR Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 53102100 | Overalls and coveralls | NAVY BLUE WORKSUIT (BRANDED) | 55 | Each |
| 2 | 46181605 | Safety shoes | SAFETY SHOES | 50 | Each |
| 3 | 46181507 | Safety vests | REFLECTIVE BIBS (Branded) | 50 | Each |
| 4 | 46181507 | Safety vests | REFLECTIVE BIBS ORANGE (Branded) | 5 | Each |
| 5 | 46181604 | Safety boots | EXECUTIVE SAFETY BOOTS | 5 | Each |
| 6 | 46181604 | Safety boots | GUMSHOES | 50 | Each |
| 7 | 53102504 | Gloves or mittens | LATEX GLOVES | 30 | Box |
| 8 | 53102504 | Gloves or mittens | PVC GLOVES (50 LONG,30 SHORT) | 70 | Each |
| 9 | 23231502 | Bin sling | BIN LINERS | 2000 | Each |
| 10 | 53101800 | Coats and jackets | RAIN COATS | 15 | Each |
Award Notice
US$ 5,465.00
10-Feb-2026
10-Feb-2026
10-Feb-2026
10-Feb-2026
