Published
53919
ZIMDEFMUT/01032026
Request For Quotation Method
Goods
Groceries and Provisions
Zimbabwe PPDPA Act Rules
Regular Agency Fund
911 4TH AVENUE
4-Day(s)
SPAR
035138
SUPPLY OF TEAS -STORES
30 DOMBOSHAVA ROAD BORROWDALE HARARE, Harare, Harare, Zimbabwe NYASHA CHIZUNZA CORPORATE SALES COORDINATOR Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 50131700 | Milk and butter products | powdered milk 400g | 27 | Each |
| 2 | 50201713 | Tea bags | Rooibos tea bags 80s | 27 | Each |
| 3 | 50161500 | Chocolate and sugars and sweetening products | Hot chocolate 250g | 27 | Each |
| 4 | 50201706 | Coffee | Ricoffy 250g | 27 | Each |
| 5 | 41113323 | Sugar analyzers | sugar 2kg | 27 | Each |
| 6 | 49121510 | Drink coolers | Mazowe 2l orange crush | 9 | Each |
| 7 | 49121510 | Drink coolers | mazowe 2l black berry | 9 | Each |
| 8 | 49121510 | Drink coolers | mazowe 2l peach | 9 | Each |
| 9 | 50161500 | Chocolate and sugars and sweetening products | biscuits-eat one now | 36 | Each |
| 10 | 50202301 | Water | mineral water 500ml | 120 | Each |
| 11 | 49121510 | Drink coolers | minute maid original-various flavors | 36 | Each |
Award Notice
US$ 866.10
26-Mar-2026
26-Mar-2026
26-Mar-2026
26-Mar-2026
