Published
67713
04052026
Request For Quotation method
Goods
Groceries and Provisions
Zimbabwe PPDPA Act Rules
Regular Agency Fund
911 4th avenue, mutare
2-Day(s)
fuselage
fuselage
sports refreshments
5686 Knowe Norton, Norton, Mashonaland West, Zimbabwe Webster Chinyoka CEO Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 49121510 | Drink coolers | LIQUI FRUIT 1L | 36 | Each |
| 2 | 50192109 | Crisps or chips or pretzels or mixes | LAYS 105G | 36 | Each |
| 3 | 50192109 | Crisps or chips or pretzels or mixes | SPUDS 105G | 36 | Each |
| 4 | 50202301 | Water | MINERAL WATER 500ML | 36 | Each |
| 5 | 49121510 | Drink coolers | COKE PET 400ML | 36 | Each |
| 6 | 50300000 | Fresh fruits | CRISP APPLE KG | 9 | Each |
| 7 | 50200000 | Beverages | YORGUT | 36 | Each |
Award Notice
US$ 648.90
21-May-2026
21-May-2026
21-May-2026
21-May-2026
