Published
72710
Mobile phones 04/26
Restricted Bidding Method
Goods
Communication Radios, Handsets, Cellular Mobile Phones, Facsimile Machines and Accessories
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
THE NATIONAL PROSECUTING AUTHORITY OF ZIMBABWE STORES 101 KWAME NKRUMAH AVENUE HARARE
1-Day(s)
APPLE MOBILE PHONES
SUPPLY AND DELIVERY OF APPLE MOBILE PHONES
118 ED Mnangagwa Road Highlands Harare, Harare, Harare, Zimbabwe Paul Georgeou Managing Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 43191501 | Mobile phones | APPLE Mobile phones, iPhone Pro Max/ 8GB RAM, Internal Storage 1TB | 4 | Number |
| 2 | 43191501 | Mobile phones | APPLE Mobile phones, iPhone Pro Max/8GB RAM, Internal Storage 512 GB | 10 | Number |
| 3 | 43191501 | Mobile phones | APPLE Mobile phones, iPhone Pro Max/ 8GB RAM, Internal Storage 256 GB | 21 | Number |
| 4 | 43191501 | Mobile phones | APPLE Mobile phones, Latest iPhone Pro / 8GB RAM, Internal Storage 256 GB | 7 | Number |
| 5 | 43191501 | Mobile phones | Lot 2, APPLE TABLET, Latest pad Pro /RAM 16GB, Internal Storage 1TB | 5 | Number |
| 6 | 43191501 | Mobile phones | LOT 2, APPLE TABLET, Latest Ipad Pro /RAM 12GB, Internal Storage 512GB | 19 | Number |
| 7 | 43191501 | Mobile phones | LOT 2, APPLE TABLET, Latest Ipad pro /RAM 8GB, Internal Storage 128GB | 2 | Number |
Award Notice
US$ 242,220.00
14-Jul-2026
14-Jul-2026
14-Jul-2026
14-Jul-2026
