Published
76337
COB/TPD/SFM/01/26
Request For Quotation method
Goods
Fencing Services,Tools and Hardware
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Khami Road Main Stores
7-Day(s)
NA
NA
Supply, Delivery And Installation Of Security Fence At Nkulumane Vegetable Market
3460 Mutsonzowa Crescent Chiwaridzo 2 Bindura, Bindura, Mashonaland Central , Zimbabwe Malcolm Masumba Managing Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 31160000 | Hardware | Stones 19mm (Cubic Meter) | 2 | Cu M |
| 2 | 31160000 | Hardware | Riversand (Cubic Meter) | 9 | Cu M |
| 3 | 31160000 | Hardware | 2100mm High Diamond Mesh Fence 25mm Thick 30m Roles | 11 | Meter |
| 4 | 31160000 | Hardware | 76mm Steel Corner Post Braced With 38mm Steel Poles | 6 | Number |
| 5 | 31160000 | Hardware | 65mm Hollow Tubes Steel Poles With Overhang | 57 | Number |
| 6 | 31160000 | Hardware | Standard Intermediate Post For Fence 2.1m Complete With Overhang 2-Steel @50mm | 105 | Number |
| 7 | 31160000 | Hardware | Standard Intermediate Post For Fence 2.1m Complete With Overhang 2-Steel @50mm | 3 | Number |
| 8 | 31160000 | Hardware | 4000x2100mm Vehicle Access Gate, Gate Posts And Strut And Lockable Device | 2 | Number |
| 9 | 31160000 | Hardware | Galvanised Wire 2.0mm 50kg | 2 | Number |
| 10 | 31160000 | Hardware | Cement (Bags) | 5 | Number |
| 11 | 31160000 | Hardware | Allow For Supply And Fix | 1 | Each |
Award Notice
US$ 6,507.36
15-Jul-2026
15-Jul-2026
15-Jul-2026
15-Jul-2026
