Published
61121
2870
Request For Quotation method
Goods
Tools and Hardware
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Bindura
30-Day(s)
Supply of Enginnering Lab Tools and Accessories
25984 HIGHGLEN, HARARE, Harare, Harare, Zimbabwe REASON PURAZENI DIRECTOR Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 23251802 | Cutting die | 1mm Cutting Discs | 20 | Each |
| 2 | 23131503 | Grinding wheels | Pedestal Grinding Discs (250x25x20mm) | 5 | Each |
| 3 | 47101572 | Disc screen | 4 Inch Flap Discs | 10 | Each |
| 4 | 23271810 | Welding electrode | 6013 Vitemax Welding Electrodes 2mm per Kg | 10 | kg |
| 5 | 23271810 | Welding electrode | 6013 Vitemax Welding Electrodes 3.2mm per Kg | 10 | kg |
| 6 | 23271810 | Welding electrode | 308 Afrox Stainless steel Electrodes 3.2 mm per Kg | 10 | kg |
| 7 | 56141600 | Glass adornments | Glass Paper (Fine) | 20 | Each |
| 8 | 46181804 | Goggles | Tinted Brazing Goggles | 10 | Each |
| 9 | 46181804 | Goggles | Clear Cutting Goggles | 10 | Each |
| 10 | 47131800 | Cleaning and disinfecting solutions | Degreaser (per Litre) | 20 | Litre |
| 11 | 12181503 | Paraffins | Parrafin (per Litre) | 20 | Litre |
| 12 | 47131800 | Cleaning and disinfecting solutions | Hand Cleaner Litre | 5 | Litre |
| 13 | 47131800 | Cleaning and disinfecting solutions | Lacquer Thinners per Litres | 20 | Litre |
| 14 | 53100000 | Clothing | Mutton Cloth (per Kg) | 10 | kg |
| 15 | 23153145 | Spray gun | Air spray gun | 1 | Each |
| 16 | 31211600 | Paint additives | Red Oxide paint (per 5Litres) | 4 | Litre |
| 17 | 20122808 | Drill floor equipment | Portable Hand drill | 1 | Each |
| 18 | 23271700 | Welding and soldering and brazing accessories | Dark Welding Lens | 20 | Each |
| 19 | 23271700 | Welding and soldering and brazing accessories | Clear welding lens | 20 | Each |
| 20 | 27111559 | Hacksaw | Flexible Hacksaw Blades | 20 | Each |
| 21 | 47131800 | Cleaning and disinfecting solutions | Turpentine (per 5 Litres) | 20 | Litre |
| 22 | 41111950 | Level indicator | Spirit Level (1000mm) | 3 | Each |
| 23 | 31201500 | Tape | Measuring Tape (10m) | 2 | Each |
| 24 | 31201500 | Tape | Measuring Tape (5m) | 2 | Each |
Award Notice
US$ 1,765.00
23-Jul-2026
27-Jul-2026
27-Jul-2026
27-Jul-2026
