Published
73095
ZRP 09/26
Competitive Bidding Method
Goods
Light Motor Vehicle Maintenance,Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories
Zimbabwe PPDPA Act Rules
Regular Agency Fund
ZR POLICE GENERAL HEADQUARTERS TRANSPORT AND LOGISTICS
1-Day(s)
NOT APPLICABLE
NOT APPLICABLE
SUPPLY AND DELIVERY OF MOTOR VEHICLE SPARE PARTS
11 Forbes Road Waterfalls Harare , Harare, Harare, Zimbabwe Tendai Chapfunya Working Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 26112000 | Clutch parts and accessories | Clutch kit Ford Ranger Next Gen | 15 | Set |
| 2 | 26112000 | Clutch parts and accessories | Clutch kits Mahindra S4/S10 | 10 | Set |
| 3 | 26112000 | Clutch parts and accessories | Clutch Kit Revo | 10 | Set |
| 4 | 39121454 | Battery terminal | Battery terminals | 50 | Set |
| 5 | 26121708 | Battery cable assembly | Battery Bridge cables | 100 | Piece |
| 6 | 25172011 | Shock absorber | Front Shocks Mahindra | 8 | Set |
| 7 | 25172011 | Shock absorber | Front Shocks Ford Ranger Next Gen | 8 | Set |
| 8 | 25172011 | Shock absorber | Rear shocks Mahindra | 8 | Set |
| 9 | 25172011 | Shock absorber | Rear shocks Ford Ranger Next Gen | 8 | Set |
| 10 | 25171719 | Brake booster | Brake pads Ford Ranger Next Gen 4x4 | 10 | Set |
| 11 | 25171719 | Brake booster | Brake pads Ford Ranger Next Gen 4x2 | 10 | Set |
| 12 | 25171719 | Brake booster | Brake pads Mahindra | 10 | Set |
| 13 | 25111910 | Boat ramps | Search lights for Boats | 5 | Set |
Award Notice
US$ 33,010.00
27-Jul-2026
27-Jul-2026
27-Jul-2026
27-Jul-2026
