Published
62057
7979
Request For Quotation method
Goods
Tools and Hardware
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Kariba Municipality Central Stores , Andorra Harbour
7-Day(s)
NA
000
PROCUREMENT OF GRASS TRIMMERS
25 REGAL STAR HOUSE 9TH FLOOR ROOM 908 HARARE, Harare, Harare, Zimbabwe denzel joe director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 27000000 | Tools and General Machinery | 1500MM BRUSH CUTTER | 2 | Each |
| 2 | 27000000 | Tools and General Machinery | 1300MM BRUSH CUTTER | 2 | Each |
| 3 | 27000000 | Tools and General Machinery | THREE STAR TRIMMER BLADES | 10 | Each |
| 4 | 27000000 | Tools and General Machinery | GOOGLES | 10 | Each |
| 5 | 27000000 | Tools and General Machinery | LEAF RAKES | 4 | Each |
| 6 | 27000000 | Tools and General Machinery | METAL RAKES | 2 | Each |
| 7 | 27000000 | Tools and General Machinery | SLASHERS | 3 | Each |
| 8 | 27000000 | Tools and General Machinery | COMPOUND D FERTILIZERS | 1 | Each |
| 9 | 27000000 | Tools and General Machinery | FURTHER DUSTER | 5 | Each |
| 10 | 27000000 | Tools and General Machinery | TRIMMER HEADS | 10 | Each |
| 11 | 27000000 | Tools and General Machinery | 350MM TRIMMER LINES | 300 | Meter |
| 12 | 27000000 | Tools and General Machinery | 2 STROCK OIL | 12 | Litre |
Award Notice
US$ 2,957.98
28-Jul-2026
28-Jul-2026
28-Jul-2026
28-Jul-2026
