Published
16657
CTC0102
Request For quotation method
Goods
Cleaning Chemicals,Tools and Hardware
Zimbabwe PPDPA Act Rules
Internally Generated Funds
CHIPINGE TOWN COUNCIL OFFICE
7-Day(s)
Cleaning materials
Cleaning materials
SUPPLY AND DELIVERY OF CLEANING EQUIPMENT AND SUPPLIES
5416 Second street Masvingo, Masvingo, Masvingo, Zimbabwe B Muchena OM Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 47000000 | Cleaning Equipment and Supplies | DISH WASHER-LITRES | 80 | Litre |
| 2 | 47000000 | Cleaning Equipment and Supplies | WASHINH POWDER | 25 | kg |
| 3 | 47000000 | Cleaning Equipment and Supplies | VIM | 10 | kg |
| 4 | 47000000 | Cleaning Equipment and Supplies | HARPIC | 20 | Litre |
| 5 | 47000000 | Cleaning Equipment and Supplies | TILE CLEANER | 25 | Litre |
| 6 | 47000000 | Cleaning Equipment and Supplies | FLOOR POLISH | 50 | Litre |
| 7 | 47000000 | Cleaning Equipment and Supplies | STICK STUFF | 20 | Each |
| 8 | 47000000 | Cleaning Equipment and Supplies | GLUE STICKS | 20 | Each |
| 9 | 47000000 | Cleaning Equipment and Supplies | TISSUE ROLLS 2PLY | 280 | Each |
| 10 | 47000000 | Cleaning Equipment and Supplies | WINDOLENE | 10 | Litre |
| 11 | 47000000 | Cleaning Equipment and Supplies | SURGICAL MASK | 500 | Each |
| 12 | 47000000 | Cleaning Equipment and Supplies | JIK 500ML | 20 | Litre |
| 13 | 47000000 | Cleaning Equipment and Supplies | AIR FRESHENER | 15 | Pack |
| 14 | 47000000 | Cleaning Equipment and Supplies | MOPS | 10 | Each |
| 15 | 47000000 | Cleaning Equipment and Supplies | GREEN BAR | 10 | Each |
| 16 | 47000000 | Cleaning Equipment and Supplies | BATHING SOAP | 6 | Each |
| 17 | 47000000 | Cleaning Equipment and Supplies | BATHING BUCKETS- 20LITRE | 2 | Each |
| 18 | 47000000 | Cleaning Equipment and Supplies | HARD BROOMS | 10 | Each |
| 19 | 47000000 | Cleaning Equipment and Supplies | MUTTON CLOTH | 20 | kg |
| 20 | 47000000 | Cleaning Equipment and Supplies | BIN LINERS | 500 | Each |
| 21 | 47000000 | Cleaning Equipment and Supplies | GLOVES | 50 | Box |
| 22 | 47000000 | Cleaning Equipment and Supplies | TROLLIES BIN | 10 | Each |
| 23 | 47000000 | Cleaning Equipment and Supplies | TRADITIONAL BROOMS | 20 | Each |
Award Notice
US$ 1,559.20
28-Mar-2025
28-Mar-2025
28-Mar-2025
28-Mar-2025
