Published
96310
MYEDVT/00047/26
Request For Quotation method
Goods
Sports Wear and Equipment
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
OLD PARLIAMENT BUILDING/ CNR KWAME NKRUMAH/ PATRICE LUMUMBA
30-Day(s)
SUPPLY AND DELIVERY OF SPORTSWEAR
23 south ave Harare, Harare, Harare, Zimbabwe edmore gwenzi 1 Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 53111500 | Boots | women soccer Boots | 15 | Each |
| 2 | 53111500 | Boots | men's soccer Boots | 15 | Each |
| 3 | 53111600 | Shoes | netball tennis Shoes | 12 | Each |
| 4 | 53111600 | Shoes | Sneakers | 13 | Each |
| 5 | 42172000 | Emergency and field medical services kits | First aid kit for sports | 1 | Each |
| 6 | 60131105 | Whistle | Whistle | 2 | Each |
| 7 | 49161613 | Volleyball storage for balls or nets | Volleyball nets | 1 | Each |
| 8 | 24113100 | Boxes | Storage trunks | 4 | Each |
Award Notice
US$ 2,098.62
20-Aug-2026
20-Aug-2026
20-Aug-2026
20-Aug-2026
