Published
101499
CRDC089
Request For Quotation method
Goods
Tools and Hardware
Zimbabwe PPDPA Act Rules
Internally Generated Funds
MAUNGANIDZE PHASE 2 CLINIC SITE
30-Day(s)
MAUNGANIDZE CLINIC CONSTRUCTION
4527 Mainstreet Chipinge, Chipinge, Manicaland , Zimbabwe Misherll Jonasi director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Face bricks | 2400 | Each |
| 2 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Cement standard bricks | 13000 | Each |
| 3 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Cement (32,5%) | 200 | Each |
| 4 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | 12mm Defomed bars | 40 | Each |
| 5 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | 6mm Round bars | 20 | Each |
| 6 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | 230mm X 20m Standard brick-force | 25 | Each |
| 7 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | 115mm X 20m Standard brick-force | 3 | Each |
| 8 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Right hand side door frames (230mm) | 2 | Each |
| 9 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Left hand door frames (230mm) | 3 | Each |
| 10 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | 115 X 20m Standard DPC | 1 | Each |
| 11 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | 230mm X 20m Standard DPC | 4 | Each |
| 12 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | PTT 1815 Window Frames | 4 | Each |
| 13 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | PT 1512 Window Frames | 3 | Each |
| 14 | 30000000 | Structures and Building and Construction and Manufacturing Components and Supplies | Cement Air Bricks | 20 | Each |
Award Notice
US$ 8,412.10
03-Sep-2026
04-Sep-2026
04-Sep-2026
04-Sep-2026
