Published
101702
CTC 0476
Request For quotation method
Goods
Tools and Hardware
Zimbabwe PPDPA Act Rules
Internally Generated Funds
CHIPINGE TOWN COUNCIL
7-Day(s)
Welding rods
Welding rods
SUPPLY & DELIVERY OF WELDING RODS & CUTTING DISC & PLUMBING MATERIALS
31 Tembwe street Mutare, Mutare, Manicaland , Zimbabwe Munyaradzi Shumba Director
| Sr Number | UNSPSC Code | Item Name | Item Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 23271812 | Welding rod | 2m x 2.4m x 3mm roll sheet | 4 | Each |
| 2 | 23271812 | Welding rod | 20mm x 10mm sheet bolt & nut | 320 | Each |
| 3 | 23271812 | Welding rod | 3mm flat washer | 640 | Each |
| 4 | 23271812 | Welding rod | 65mm x 3mm GI pipes | 12 | Each |
| 5 | 23271812 | Welding rod | 32mm x 3mm GI pipes | 14 | Each |
| 6 | 23271812 | Welding rod | 3.2 mild steeel welding rodes (kgs) | 15 | Each |
| 7 | 23271812 | Welding rod | 1 inch garden taps | 3 | Each |
| 8 | 23271812 | Welding rod | 65mm paddlocks | 2 | Each |
| 9 | 23271812 | Welding rod | half gate valves | 2 | Each |
| 10 | 23271812 | Welding rod | 14mm deformed bars | 15 | Each |
| 11 | 23271812 | Welding rod | large cutting discs | 5 | Each |
| 12 | 23271812 | Welding rod | 20mm x 20mm x 3mm square tubes | 3 | Each |
| 13 | 23271812 | Welding rod | garden forks | 20 | Each |
| 14 | 23271812 | Welding rod | PVC gloves | 20 | Each |
| 15 | 23271812 | Welding rod | heavy duty pliers | 1 | Each |
| 16 | 23271812 | Welding rod | shovels | 10 | Each |
| 17 | 23271812 | Welding rod | picks | 10 | Each |
| 18 | 23271812 | Welding rod | hoes | 10 | Each |
| 19 | 23271812 | Welding rod | gate valves | 3 | Each |
| 20 | 23271812 | Welding rod | 63mm saddle | 300 | Each |
| 21 | 23271812 | Welding rod | 500ml solvent cement | 2 | Each |
Award Notice
US$ 5,180.50
16-Sep-2026
16-Sep-2026
16-Sep-2026
16-Sep-2026
