Published
26502
JSC/BS01/25
competitive bidding method
Non Consulting Services
Furniture, Office Equipment, Upholstery, Carpeting & Curtaining Products
Zimbabwe PPDPA Act Rules
Goz Treasury regular Budget allocation
HARARE LABOUR COURT, HARARE HIGH COURT, CHINHOYI, KAROI, KADOMA, CHEGUTU, KARIBA, HWANGE, LUPANI, VICTORIA FALLS,BINGA AND MASVINGO
1-Day(s)
SERVICING OF BLINDS
113 Samora Machel Harare, Harare, Harare, Zimbabwe ELLIOT MATARE Director Line Item Details
| Item No. | UNSPSC Code | Lot Name | Lot Description | Quantity | UOM |
|---|---|---|---|---|---|
| 1 | 52131600 | Blinds and shades | Karoi- 0.46 m x 0.56m | 13 | Each |
| 2 | 52131600 | Blinds and shades | Karoi- 1.00 m x 1.24m | 1 | Each |
| 3 | 52131600 | Blinds and shades | Karoi -1.00m x 2 .00 m | 5 | Each |
| 4 | 52131600 | Blinds and shades | Karoi-1.20 m x 1.15m | 4 | Each |
| 5 | 52131600 | Blinds and shades | Karoi -1.20m x 1,45m | 2 | Each |
| 6 | 52131600 | Blinds and shades | Karoi-1.90m x 1.20m | 1 | Each |
| 7 | 52131600 | Blinds and shades | Karoi-1.90m x 1.20m | 1 | Each |
| 8 | 52131600 | Blinds and shades | Karoi-1.40m x 1.28 m | 1 | Each |
| 9 | 52131600 | Blinds and shades | Karoi 1.50m x 1.00 m | 2 | Each |
| 10 | 52131600 | Blinds and shades | Karoi 1.70m x 1.40 m | 11 | Each |
| 11 | 52131600 | Blinds and shades | Karoi - 1.80m x 1.40 | 1 | Each |
| 12 | 52131600 | Blinds and shades | Karoi-2.20m x 1.30m | 1 | Each |
| 13 | 52131600 | Blinds and shades | Karoi-2.20m x 1.40m | 5 | Each |
| 14 | 52131600 | Blinds and shades | Karoi-2.80m x 1.00m | 1 | Each |
| 15 | 52131600 | Blinds and shades | Karoi-2.80m x 1.70m | 1 | Each |
| 16 | 52131600 | Blinds and shades | Karoi-3.85m x 1.00m | 2 | Each |
| 17 | 52131600 | Blinds and shades | Chinhoyi-0.46m x0.56m | 1 | Each |
| 18 | 52131600 | Blinds and shades | Chinhoyi-0.97m x 0.96m | 32 | Each |
| 19 | 52131600 | Blinds and shades | Chinhoyi-1.25m x 1.00m | 1 | Each |
| 20 | 52131600 | Blinds and shades | Chinhoyi-1.40m x 0.97 m | 1 | Each |
| 21 | 52131600 | Blinds and shades | Chinhoyi-1.40m x 1.00m | 1 | Each |
| 22 | 52131600 | Blinds and shades | Chinhoyi-1.44 m x 0.95m | 1 | Each |
| 23 | 52131600 | Blinds and shades | Chinhoyi-1.45m x1.43m | 1 | Each |
| 24 | 52131600 | Blinds and shades | Chinhoyi-1.46m x 1.46m | 1 | Each |
| 25 | 52131600 | Blinds and shades | Chinhoyi-1.86m x 1.18m | 1 | Each |
| 26 | 52131600 | Blinds and shades | Chinhoyi-1.92m x 0.60 m | 2 | Each |
| 27 | 52131600 | Blinds and shades | Chinhoyi-1.92m x 1.16m | 1 | Each |
| 28 | 52131600 | Blinds and shades | Chinhoyi-1.93m x1.16m | 26 | Each |
| 29 | 52131600 | Blinds and shades | Chinhoyi-1.93m x 1.18m | 3 | Each |
| 30 | 52131600 | Blinds and shades | Chinhoyi-1.94m x 0.59m | 1 | Each |
| 31 | 52131600 | Blinds and shades | Chinhoyi-1.94m x 1.16m | 7 | Each |
| 32 | 52131600 | Blinds and shades | Chinhoyi-1.94m x 1.19m | 1 | Each |
| 33 | 52131600 | Blinds and shades | Chinhoyi-1.95m x1.16m | 2 | Each |
| 34 | 52131600 | Blinds and shades | Chinhoyi-1.96m x 0.58m | 2 | Each |
| 35 | 52131600 | Blinds and shades | Chinhoyi-1.97m x 1.22m | 6 | Each |
| 36 | 52131600 | Blinds and shades | Chinhoyi-2.94mx 1.16m | 2 | Each |
| 37 | 52131600 | Blinds and shades | Chinhoyi-3.50m x 3.00m | 2 | Each |
| 38 | 52131600 | Blinds and shades | Chinhoyi-6.00m x 0.96m | 16 | Each |
| 39 | 52131600 | Blinds and shades | Kadoma-1.43m x 0.91m | 5 | Each |
| 40 | 52131600 | Blinds and shades | Kadoma-1.45 m x 1.20m | 6 | Each |
| 41 | 52131600 | Blinds and shades | Kadoma-1.46m x 0.92m | 4 | Each |
| 42 | 52131600 | Blinds and shades | Kadoma-1.60m x1.10m | 3 | Each |
| 43 | 52131600 | Blinds and shades | Kadoma-1.60m x1.20m | 2 | Each |
| 44 | 52131600 | Blinds and shades | Kadoma-1.46m x 1.00m | 3 | Each |
| 45 | 52131600 | Blinds and shades | Kadoma-1.70m x1.30m | 4 | Each |
| 46 | 52131600 | Blinds and shades | Kadoma-1.80m x 1.30m | 3 | Each |
| 47 | 52131600 | Blinds and shades | Kadoma-1.90m x 1.20m | 2 | Each |
| 48 | 52131600 | Blinds and shades | Kadoma-2.00m x1.13m | 2 | Each |
| 49 | 52131600 | Blinds and shades | Kadoma-2.20m x 1.40m | 3 | Each |
| 50 | 52131600 | Blinds and shades | Kadoma-1.50m x 1.20m | 2 | Each |
| 51 | 52131600 | Blinds and shades | Kadoma-2.40m x 1.00m | 2 | Each |
| 52 | 52131600 | Blinds and shades | Kadoma-1.20mx 1.00m | 2 | Each |
| 53 | 52131600 | Blinds and shades | Kadoma-1.60mx 1.34m | 1 | Each |
| 54 | 52131600 | Blinds and shades | Kadoma-1.80m x1.40m | 9 | Each |
| 55 | 52131600 | Blinds and shades | Kadoma 2.30m x1.24m | 1 | Each |
| 56 | 52131600 | Blinds and shades | Kadoma-2.30m x1.40m | 5 | Each |
| 57 | 52131600 | Blinds and shades | Kadoma-0.46, x0.56m | 1 | Each |
| 58 | 52131600 | Blinds and shades | Kadoma-0.97mx 0.96m | 10 | Each |
| 59 | 52131600 | Blinds and shades | Kadoma-1.25m x 1.00m | 1 | Each |
| 60 | 52131600 | Blinds and shades | Kadoma-1.40mx 0.97m | 1 | Each |
| 61 | 52131600 | Blinds and shades | Kadoma-1.40 m x 1.00m | 1 | Each |
| 62 | 52131600 | Blinds and shades | Kadoma-1.44m x 0.95 | 1 | Each |
| 63 | 52131600 | Blinds and shades | Kadoma-6.00m x0.96m | 5 | Each |
| 64 | 52131600 | Blinds and shades | Kadoma-1.93m x 1.16m | 8 | Each |
| 65 | 52131600 | Blinds and shades | Chegutu-1.45m x 1.43m | 1 | Each |
| 66 | 52131600 | Blinds and shades | Chegutu-1.16m x 1.18m | 1 | Each |
| 67 | 52131600 | Blinds and shades | Chegutu-1.86m x 1.18m | 1 | Each |
| 68 | 52131600 | Blinds and shades | Chegutu-1.92m x 0.90m | 2 | Each |
| 69 | 52131600 | Blinds and shades | Chegutu-1.92m x 1.16m | 1 | Each |
| 70 | 52131600 | Blinds and shades | Chegutu-1.93m x 0.60m | 1 | Each |
| 71 | 52131600 | Blinds and shades | Chegutu-1.93m x 1.16m | 8 | Each |
| 72 | 52131600 | Blinds and shades | Chegutu-1.93m x 1.18m | 3 | Each |
| 73 | 52131600 | Blinds and shades | Chegutu-1.94m x0.59m | 1 | Each |
| 74 | 52131600 | Blinds and shades | Chegutu-6.00m x0.96m | 5 | Each |
| 75 | 52131600 | Blinds and shades | Chegutu-0.97m x 0.96 m | 10 | Each |
| 76 | 52131600 | Blinds and shades | Kariba-1.94m x1.16m | 7 | Each |
| 77 | 52131600 | Blinds and shades | Kariba-1.94m x 1.19m | 1 | Each |
| 78 | 52131600 | Blinds and shades | Kariba-1.95m x 1.16m | 2 | Each |
| 79 | 52131600 | Blinds and shades | Kariba-1.96m x 1.22m | 2 | Each |
| 80 | 52131600 | Blinds and shades | Kariba-1.97m x 1.16m | 6 | Each |
| 81 | 52131600 | Blinds and shades | Kariba-2.94m x 1.16m | 2 | Each |
| 82 | 52131600 | Blinds and shades | Kariba-6.00m x 0.96m | 6 | Each |
| 83 | 52131600 | Blinds and shades | Kariba-3.50m x 3.00m | 2 | Each |
| 84 | 52131600 | Blinds and shades | Kariba-1.93m x 1.16m | 10 | Each |
| 85 | 52131600 | Blinds and shades | Kariba-0.97m. x0.96m | 12 | Each |
| 86 | 52131600 | Blinds and shades | Hwange-1.50m x 1.20m | 38 | Each |
| 87 | 52131600 | Blinds and shades | Lupani-1.90m x1.20m | 9 | Each |
| 88 | 52131600 | Blinds and shades | Victoria Falls-1.40m x 1.20m | 24 | Each |
| 89 | 52131600 | Blinds and shades | Binga-1.40m x 1.20m | 9 | Each |
| 90 | 52131600 | Blinds and shades | Harare-1.00m 2.2m | 2 | Each |
| 91 | 52131600 | Blinds and shades | Harare-1.4m x 2.2m | 17 | Each |
| 92 | 52131600 | Blinds and shades | Harare-1m x 2.2m | 2 | Each |
| 93 | 52131600 | Blinds and shades | Harare-1.2m x 1.7m | 13 | Each |
| 94 | 52131600 | Blinds and shades | Harare-1.45m x 2.2m | 1 | Each |
| 95 | 52131600 | Blinds and shades | Harare-1.2m x1.00m | 2 | Each |
| 96 | 52131600 | Blinds and shades | Harare-1.4m x 2.3m | 3 | Each |
| 97 | 52131600 | Blinds and shades | Harare-1.54m x 2.48m | 1 | Each |
| 98 | 52131600 | Blinds and shades | Harare-1.4m x 2.15m | 1 | Each |
| 99 | 52131600 | Blinds and shades | Masvingo-1.67m x 1.74m | 2 | Each |
| 100 | 52131600 | Blinds and shades | Masvingo-0.87m x 1.34m | 1 | Each |
| 101 | 52131600 | Blinds and shades | Masvingo-1.22m x 1.80m | 1 | Each |
| 102 | 52131600 | Blinds and shades | Masvingo-1.24m x 1.60m | 1 | Each |
| 103 | 52131600 | Blinds and shades | Masvingo-1.2m x1.66m | 1 | Each |
Award Notice
US$ 20,905.00
30-Jul-2025
30-Jul-2025
30-Jul-2025
30-Jul-2025
