![]() |
||||||||
| Tender Id: 12 | ||||||||
| Notice Title: Provision of Security services | ||||||||
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure | Line item status | Status Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 92121500 | Guard services | Gwayi Catchment | 1 | Work | - | ||
| 2 | 92121500 | Guard services | Mzingwane Catchment | 1 | Work | - | ||
| 3 | 92121500 | Guard services | SAVE Catchment | 1 | Work | - | ||
| 4 | 92121500 | Guard services | Mazoe Catchment | 1 | Work | - | ||
| 5 | 92121500 | Guard services | Manyame Catchment | 1 | Work | - | ||
| 6 | 92121500 | Guard services | Guard services | 1 | Work | - | ||
| 7 | 92121500 | Guard services | Harare Head Office | 1 | Work | - | ||
| 8 | 92121500 | Guard services | Sanyati Catchment | 1 | Work | - | ||
| 9 | 92121500 | Guard services | Manyame Catchment | 1 | Work | - | ||
| 10 | 92121500 | Guard services | Gwayi Catchmnet | 1 | Work | - | ||
| 11 | 92121500 | Guard services | Runde Catchment | 1 | Work | - | ||
| 12 | 92121500 | Guard services | Save Catchment | 1 | Work | - | ||
| 13 | 92121500 | Guard services | Mazoe Catchment | 1 | Work | - | ||
| 14 | 92121500 | Guard services | Sanyati Catchment | 1 | Work | - | ||

