Bulletin Board
| Award Notice Number | Tender Id | Award Title | Awardee | Award Date |
|---|---|---|---|---|
| 8972 | 103311 | PLUMBING MATERIALS MALE WARD IN USD | PRIMEGEL DISTRIBUTORS | 04-Sep-2026 |
| 8942 | 98853 | PROCUREMENT OF BOND PAPER (TYPEK) | NARKBOAT INVESTMENTS T/A DIGITAL OFFICE SOLUTIONS | 04-Sep-2026 |
| 8944 | 77263 | Supply and Delivery of Safety Relief Valves for Wilton Station | MAKOAFRICA PVT LTD | 04-Sep-2026 |
| 8945 | 101243 | Supply and Delivery of stickers and pamphlets | HONESTECH DESIGNS | 04-Sep-2026 |
| 8946 | 102413 | Sanganai exihibition expo | WETHERGATE INVESTMENTS P/L | 04-Sep-2026 |
| 8947 | 101523 | CENTRAL SERVICES | BecaQuip Investments (Pvt) Ltd | 04-Sep-2026 |
| 8950 | 53536 | LANYARDS AND POUCHES | Roxrose t/a Arteffex | 04-Sep-2026 |
| 8954 | 92575 | Supply and delivery building materials | Tawshum Investments | 04-Sep-2026 |
| 8956 | 100163 | SUPPLY AND DELIVERY OF CELLPHONES | mobitech seven | 04-Sep-2026 |
| 8958 | 81760 | Supply and delivery of uniforms | Andivest Cleaning Services | 04-Sep-2026 |
| 8959 | 69231 | Supply and delivery of brand-new double cab vehicle | BYWORD TRADING P/L | 04-Sep-2026 |
| 8961 | 86646 | PAINTING MATERIALS | GIDS MARTZ INDUSTRIAL SUPPLIERS | 04-Sep-2026 |
| 8962 | 98151 | SUPPLY AND DELIVERY OF COMPUTERS | UPI COMPUTERS (PRIVATE) LIMITED | 04-Sep-2026 |
| 8964 | 90898 | Tilling of DIRECTORATE TOILET | Belvest Investments | 04-Sep-2026 |
| 8965 | 91756 | Supply and delivery of Protective Clothing | WETHERGATE INVESTMENTS P/L | 04-Sep-2026 |
| 8970 | 102187 | MUREWA DISTRICT HOSPITAL - FOOD PROVISION ZIG GOZ | CLEBRIDGE TRADING PVT LTD | 04-Sep-2026 |
| 8938 | 80131 | Supply and Delivery of Pavers and Kerbstones | EUNIDAR INVESTMENTS PVT LTD | 03-Sep-2026 |
| 8939 | 48861 | Provision and Implementation of Stand Design for Sustainable Energy | CHEVELLE INVESTMENTS (PRIVATE) LTD | 03-Sep-2026 |
| 8890 | 98169 | Supply and fix of starlinks | BlueDot Cloud Private Limited | 03-Sep-2026 |
| 8872 | 102626 | servicing of sanny grader ,mouldboard and hydraulic pump | stratovia Investments private limited | 03-Sep-2026 |
| 8878 | 87987 | SUPPLY AND DELIVERY OF DIABETES AND PROSTATE CANCER POINT OF CARE ANALYZERS, REAGENTS AND CONTROLS | Boditech Med Inc | 03-Sep-2026 |
| 8880 | 76760 | SERVICING OF HAEMATOLOGY HUMASTER ANALYSERS | Prime Health Medical Diagnostic Lab P/L t/a Diagnostic Laboratory Suppliers | 03-Sep-2026 |
| 8881 | 76754 | SERVICING OF HUMASTER 600 & 200 ANALYSERS | Prime Health Medical Diagnostic Lab P/L t/a Diagnostic Laboratory Suppliers | 03-Sep-2026 |
| 8884 | 76896 | SUPPLY AND DELIVERY OF HUMASTER 600 & 200 CHEMISTRY ANALYSER REAGENTS AND CONTROLS | Prime Health Medical Diagnostic Lab P/L t/a Diagnostic Laboratory Suppliers | 03-Sep-2026 |
| 8886 | 97853 | Supply and installation of solar street lights | Lightspatch Electrical Engineers | 03-Sep-2026 |
| 8888 | 99183 | ID CARD PRINTER | Fuser technologies | 03-Sep-2026 |
| 8871 | 102731 | clinic materials | MELOFAM INVESTMENTS | 03-Sep-2026 |
| 8891 | 93868 | Supply and installation of solar flood lights | Shaft Investments Pvt Ltd | 03-Sep-2026 |
| 8902 | 72853 | Supply and delivery of forklifts | Swordwear | 03-Sep-2026 |
| 8924 | 101499 | MAUNGANIDZE CLINIC CONSTRUCTION | lunley investments | 03-Sep-2026 |
| 8867 | 101809 | Sports Uniforms | ANDREPACK INVESTMENTS PVT LTD | 03-Sep-2026 |
| 8539 | 83473 | SUPPLY AND DELIVERY OF KU-BAND MOTORISED ANTENNA | Soundstage Africa P/L | 03-Sep-2026 |
| 8827 | 68146 | Mental Health Unit refurbishment | Valley Depth Engineering & Construction Pvt Ltd | 03-Sep-2026 |
| 8864 | 100791 | PROCUREMENT OF HLANGANANI/SANGANAI TOURISM EXPO 2026 EXHIBITION STAND | E-DIRECTORIES | 02-Sep-2026 |
| 8861 | 100148 | SUPPLY AND DELIVERY OF A COMMERCIAL CASH SAFE. | APERTSCRIBE HOME AND OFFICE | 02-Sep-2026 |
| 8848 | 95733 | Salary Survey | Industrial Psychological Services (Private) Limited t/a Tm Industrial Psychological Services | 02-Sep-2026 |
| 7982 | 88217 | Supply and delivery of anti roll bar | ESCOVALE TRADING (PRIVATE) LIMITED | 02-Sep-2026 |
| 7981 | 91757 | SUPPLY AND DELIVERY OF DISPENSARY MEDICINES | SNEHAL INVESTMENTS T/A VITAL MEDICALS | 02-Sep-2026 |
| 8832 | 94986 | PPE FOR ENVIRONMENTAL HEALTH | Great Three Phase Energy T/A 3 Phase | 02-Sep-2026 |
| 8821 | 90797 | Supply and delivery of office furniture | APERTSCRIBE HOME AND OFFICE | 02-Sep-2026 |
| 8820 | 94539 | Agric show stand design and set up | Amikam Communications (Pvt) Ltd | 02-Sep-2026 |
| 8818 | 97190 | LAPTOPS | juvenile electronics pl | 02-Sep-2026 |
| 8817 | 93777 | Supply and delivery of Dust Masks | TIPLONG TRADING | 02-Sep-2026 |
| 8814 | 93911 | Supply & Delivery of Tissues | Breastplate Services Pvt Ltd t/a Nemchem International P/L | 02-Sep-2026 |
| 7978 | 88833 | Supply and delivery of toyota runax engine and spare parts | EUNIDAR INVESTMENTS PVT LTD | 02-Sep-2026 |
| 8874 | 101498 | tablet 11 inch | FUSION WAREHOUSE (PVT) LTD | 02-Sep-2026 |
| 7876 | 92557 | Procurement of chairs | Seabourn Investments P/L | 01-Sep-2026 |
| 8856 | 96728 | Client and employee satisfaction survey | Empower H Capital Management Consultancy | 01-Sep-2026 |
| 8854 | 99386 | Excavator Hire | Care Construction | 01-Sep-2026 |
| 8836 | 96752 | Pre-owned vehicle | Primeval Trading Private Limited | 01-Sep-2026 |
| 8834 | 78031 | Mahindra double cab | Ameriworld International (Private) Limited | 01-Sep-2026 |
| 8833 | 93293 | Streetlights | Patcom electrical | 01-Sep-2026 |
| 8823 | 88954 | RENOVATION OF ATM AREAS AT MASVINGO, NYIKA, CHIREDZI, JERERA BRANCHES | MAUDREE CONTRACTORS | 01-Sep-2026 |
| 8812 | 99662 | Hire of a 40 - 55 Luxury bus | Unique Travel | 01-Sep-2026 |
| 8810 | 93121 | SUPPLY AND DELIVERY OF VEHICLE SPARES | Nasher | 01-Sep-2026 |
| 8809 | 95472 | SUPPLY AND DELIVERY OF MEDICAL DRUG | Labmed Trading P/L | 01-Sep-2026 |
| 8807 | 98327 | SUPPLY AND DELIVERY OF PRESIDENTIAL PORTRAITS | City Channel | 01-Sep-2026 |
| 8806 | 97428 | HIRE OF TENTS, CHAIRS AND 2026 GRADUATION CEREMONY | Royal Flair Events | 01-Sep-2026 |
| 8805 | 101187 | BUSE GRADUATION MEAL TICKETS | Simbisa Brands (PVT)Ltd | 01-Sep-2026 |
| 8804 | 97677 | Supply and delivery of Team building branded Gold-t-shirts & caps | SCOTT ADAMS INVESTMENTS PVT LTD | 01-Sep-2026 |
| 8803 | 74429 | Supply and Delivery of s/mall grating sheets | African Pavers Construction | 01-Sep-2026 |
| 8801 | 65418 | Artificial Insemination Equipment | TIERRA Marketing | 01-Sep-2026 |
| 8799 | 78430 | male hostel -water proofing | Matowe Enterprises P/L | 01-Sep-2026 |
| 8796 | 95690 | supply and delivery of plumping materials for Usanga | PROPLASTICS | 01-Sep-2026 |
| 8794 | 67107 | Fix and Supply of Curtains at Kadoma Campus | SERFHEIZ INVESTMENT PRIVATE LIMITED | 01-Sep-2026 |
| 8787 | 70744 | STORAGE | Ethanine Engineering Pvt Ltd | 01-Sep-2026 |
| 8785 | 99699 | SERVICING AND REFILLING OF FIRE EXTINGUISHERS | Executive Fire Engineering Consultants | 01-Sep-2026 |
| 8784 | 101453 | SUPPLY AND DELIVERY OF CORPERATE WEAR | CAPE BLACK INVESTMENTS | 01-Sep-2026 |
| 8783 | 87695 | SUPPLY AND DELIVER DATA CARTRIDGES AT HURUDZA HOUSE | UPI COMPUTERS (PRIVATE) LIMITED | 01-Sep-2026 |
| 8780 | 99247 | Supply and delivery of an electronic potential transformer receiver module | Whalewind Investments P/L | 01-Sep-2026 |
| 8779 | 100447 | SUPPLY, DELIVERY AND INSTALLATION OF CHLORINATOR AND AMMONIATOR | A.I.DAVIS & CO | 01-Sep-2026 |
| 8778 | 95679 | Supply and delivery of Gaskets | Shaft Investments Pvt Ltd | 01-Sep-2026 |
| 8776 | 48530 | SUPPLY, INSTALLATION AND COMMISSIONING OF AIRCONDITIONING STANDBY UNITS FOR COMPUTER ROOM A AND B | Easy Air Conditioning and Refrigeration P/L | 01-Sep-2026 |
| 8773 | 101237 | CORPORATE WEAR | EMISHONS PRIVATE LIMITED | 01-Sep-2026 |
| 8769 | 87620 | Onsite ND Tests for various equipment | NDT INSPECTION SOLUTIONS (Pvt) LTD | 01-Sep-2026 |
| 8756 | 97297 | Supply and Delivery of Sports Bags | Amroyd Pvt Ltd | 01-Sep-2026 |
| 8587 | 90502 | SANGANAI 2026 STAND DESIGN AND CONSTRUCTION | Tatu Advertising Company | 31-Aug-2026 |
| 8267 | 71713 | Gravel Stock Piling and Hauling (12km distance), including new gravel pit registration and pegging | Jepnik Investments Pvt Ltd | 31-Aug-2026 |
| 8673 | 50990 | PROVISION OF INTERNET SERVICES | INTRAMECH ENTERPRISES | 31-Aug-2026 |
| 8680 | 91126 | SUPPLY, DELIVERY, INSTALLATION AND COMMISSIONING OF A SMART SOLAR PV HYBRID BACKUP SYSTEM | PRISTINE POWER SOLUTIONS | 31-Aug-2026 |
| 7923 | 90358 | Wellness Kit | BETTA BALL SPORTS | 31-Aug-2026 |
| 8724 | 97069 | EIA HWEDZA CHEMHANZA LAYOUT | PB-GEOSPATIAL TECHNOLOGIES CONSULTANCY Pvt LTD | 31-Aug-2026 |
| 8726 | 97043 | TLB TYRES | WISDOM GREAMERS INVESTMENTS | 31-Aug-2026 |
| 8727 | 67933 | single hostel metal bases | Orionstarz Technologies | 31-Aug-2026 |
| 8729 | 97718 | Teaching & Learning | ankozim digital studios | 31-Aug-2026 |
| 8730 | 97037 | Tyres | WISDOM GREAMERS INVESTMENTS | 31-Aug-2026 |
| 8733 | 67959 | 6 inch student single matresses | CROSVALE ENTERPRISES PRIVATE LIMITED | 31-Aug-2026 |
| 8737 | 89802 | Catridges | SIDEWORLD | 31-Aug-2026 |
| 8740 | 97121 | JOB EVALUATION HWEDZA RDC | PRECISE MANAGEMENT & RESEARCH CONSULTANCY | 31-Aug-2026 |
| 8742 | 98511 | CHINEYI MAIN CLINIC PLUMBING | Tadoh Investments Private Limited | 31-Aug-2026 |
| 8746 | 82635 | DEMA SUB-OFFICE (TOILETS) SEPTIC TANKS | Bright Elephant Investments Pvt Ltd | 31-Aug-2026 |
| 8748 | 80783 | SUPPLY AND DELIVERY OF A MOTOR VEHICLE | Faramatsi Motors | 31-Aug-2026 |
| 8744 | 52976 | Supply and Delivery of Advanced Densitometer | Adept Fabrication | 31-Aug-2026 |
| 8759 | 91322 | Supply and delivery of Taps, Lockout Tags and Paint | SPETMIC INVESTMENTS | 31-Aug-2026 |
| 8761 | 89395 | Supply and delivery of electricals | SPETMIC INVESTMENTS | 31-Aug-2026 |
| 8763 | 79992 | Supply and delivery of Fertilizers | CLEBRIDGE TRADING PVT LTD | 31-Aug-2026 |
| 8764 | 89369 | Supply & delivery of Rotring pens & ink | MOLENWOOD ENTERPRISES | 31-Aug-2026 |
| 8765 | 92852 | Supply & Delivery of omala 320 oil | GENERAL OILS & PETROLEUM (PRIVATE) LIMITED | 31-Aug-2026 |
| 8767 | 86466 | SUPPLY AND DELIVERY OF ACTIVATED CARBON FILTER | A.I.DAVIS & CO | 31-Aug-2026 |
| 8768 | 80827 | Supply and delivery of sink mixers | Double-Bridge Trading P/L | 31-Aug-2026 |
