Closed
90
ZINWA/GOO/2024/36
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
HARARE
Electrical Products: Cables and Materials, Power Back-Up Equipment, Transformers, Standby Generators, Consumables & Accessories,Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works
12 Month(s)
ZIMBABWE NATIONAL WATER AUTHORITY
07-Mar-2024 03:06 PM
SUPPLY AND DELIVERY OF GENERATORS
Project Name: SUPPLY AND DELIVERY OF GENERATORS |
Description: Supply and Delivery of Diesel Generators |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 26111601 | Diesel generators | Diesel generators 20KVA | 8 | Each |
2 | 26111601 | Diesel generators | Diesel generators 25KVA | 1 | Each |
3 | 26111601 | Diesel generators | Diesel generators 30KVA | 1 | Each |
4 | 26111601 | Diesel generators | Diesel generators 50KVA | 35 | Each |
5 | 26111601 | Diesel generators | Diesel generators 75KVA | 5 | Each |
6 | 26111601 | Diesel generators | Diesel generators 100KVA | 27 | Each |
7 | 26111601 | Diesel generators | Diesel generators 150 KVA | 3 | Each |
8 | 26111601 | Diesel generators | Diesel generators 200KVA | 43 | Each |
9 | 26111601 | Diesel generators | Diesel generators 300KVA | 5 | Each |
10 | 26111601 | Diesel generators | Diesel generators 400KVA | 10 | Each |
11 | 26111601 | Diesel generators | Diesel generators 500KVA | 3 | Each |
12 | 26111601 | Diesel generators | Diesel generators 600KVA | 2 | Each |
13 | 26111601 | Diesel generators | Diesel generators 700KVA | 1 | Each |
14 | 26111601 | Diesel generators | Diesel generators 800KVA | 4 | Each |
View all activity
08-Mar-2024 11:30 AM
12-Mar-2024 10:00 AM
08-Mar-2024 11:28 AM
Preview
0
2000
350
350
0
18