Closed
30
NRDC/039/2026
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
NYAMINYAMI RURAL DISTRICT COUNCIL
Installation, Repair & Maintenance of Electrical Equipment, Generators, Power Back-Up Equipment & Miscellaneous Electrical Repair Works
5 Day(s)
NYAMINYAMI RURAL DISTRICT COUNCIL
25-Aug-2026 12:27 PM
GUESTHOUSE ELECTRICAL INSTALLATION
| Project Name: GUESTHOUSE ELECTRICAL INSTALLATION |
| Description: PVC Conduit PVC Couplings PVC nipples Surface boxes 8-way to Surface DIN BB Boxes PVC Round Boxes PVC round box covers PVC solvent cement, 200 ml 2-inch concrete nails Earth Electrode Drywall screws PVC s/c cable, red PVC s/c cable, black PVC s/c cable, red PVC s/c cable, black S/C PVC cable earth Earth wire 1-Gang switches 13A double Sockets PVC nylon Lamp holders 7-watt LED bulbs Watertight fitting Veranda Bolts M8 Label mains/plugs/lights 58 wall-fishers' plugs 2.5 plugs, M8 60A MCB DIN 20A MCB DIN 5A MCB DIN
|
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 27112503 | Conduit benders | PVC Conduit | 1 | Bundle |
| 2 | 31163000 | Couplings | PVC Couplings | 1 | Pack |
| 3 | 40171708 | PVC plastic pipe adapter | PVC nipples | 1 | Pack |
| 4 | 30152100 | Surface | Surface boxes | 6 | Each |
| 5 | 30152100 | Surface | 8 ways to Surface DIN BB | 1 | Each |
| 6 | 24113100 | Boxes | Boxes | 6 | Each |
| 7 | 24113100 | Boxes | PVC Round Boxes | 40 | Each |
| 8 | 24113100 | Boxes | PVC round box covers | 20 | Each |
| 9 | 31201617 | Solvent cements | PVC solvent cement, 200 ml | 1 | Ml |
| 10 | 31162000 | Nails | 2-inch concrete nails | 2 | kg |
| 11 | 39121436 | Electrodes | Earth Electrode | 1 | Each |
| 12 | 11111601 | Gypsum | Drywall screws | 1 | Pack |
| 13 | 26121630 | Cable accessories | PVC s/c cable, red | 2 | Roll |
| 14 | 26121630 | Cable accessories | PVC s/c cable, black | 1 | Roll |
| 15 | 26121630 | Cable accessories | PVC s/c cable, red | 1 | Roll |
| 16 | 26121630 | Cable accessories | PVC s/c cable, black | 1 | Roll |
| 17 | 26121630 | Cable accessories | S/C PVC cable earth | 1 | Roll |
| 18 | 26121538 | Wire assembly | Earth wire | 15 | Meter |
| 19 | 43211601-1234 | Switches | 1-Gang switches | 6 | No |
| 20 | 27111704 | Sockets | 13A double Sockets | 6 | No |
| 21 | 39100000 | Lamps and lightbulbs and lamp components | PVC nylon Lamp holders | 6 | Each |
| 22 | 39101600 | Lamps and lightbulbs | 7-watt LED bulbs | 12 | Each |
| 23 | 30171521 | Water tight door | Watertight fitting | 12 | No |
| 24 | 31161600 | Bolts | Veranda Bolts M8 | 10 | Each |
| 25 | 39121605 | Plug fuses | Label mains/plugs/lights | 1 | Each |
| 26 | 39121605 | Plug fuses | 58 wall fishers' plugs | 1 | Pack |
| 27 | 39121605 | Plug fuses | 2.5 plugs, M8 | 2 | Number |
| 28 | 39121601 | Circuit breakers | 60A MCB DIN | 1 | No |
| 29 | 39121601 | Circuit breakers | 20A MCB DIN | 2 | No |
| 30 | 39121601 | Circuit breakers | 5A MCB DIN | 2 | No |
