Published
120
MRDC/SS/01/2026
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Devolution Funds
Medical and Laboratory Equipment, Products, Spares, Consumables and Accessories,Pharmaceuticals (a) Medical Drugs, Supplies and Consumables,Tools and Hardware,Pharmaceuticals medical supplies and consumables excluding drugs
60 Day(s)
MBERENGWA RURAL DISTRICT COUNCIL
31-Aug-2026 09:41 AM
CLINICS -FURNITURE AND EQUIPMENT
| Project Name: CLINICS -FURNITURE AND EQUIPMENT |
| Description: DETAILED SPECIFICATIONS ATTACHED |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 52121504 | Mattress covers | 98*105 cm bed-obsteric, split type W/O mattress included | 2 | Set |
| 2 | 42141704 | Mattress overlays | mattress spare for bed-obstetric, split type -(set of 2 ) | 2 | Set |
| 3 | 52121506 | Mattress pads | 60 W * 182cm L couch, Examination, upholstered,headsection 60cm long | 2 | Each |
| 4 | 56101541 | Mattress ventilators | bed, standard hospital,80*190cm complete with mattress | 7 | Each |
| 5 | 56101508 | Mattresses or sleep sets | mattress -foam ,spare for adult bed | 7 | Each |
| 6 | 52121504 | Mattress covers | bed ,child size +mattress | 4 | Set |
| 7 | 52121506 | Mattress pads | Mattress- foam, spare for child's bed | 4 | Set |
| 8 | 56101508 | Mattresses or sleep sets | crib, mobile +matrress | 1 | Set |
| 9 | 23151823 | Diagnostic radiopharmaceutical | Diagnostic set complete | 1 | Set |
| 10 | 12163900 | Scale controllers | screen bedside 4 fold on castors complete complete-curtains | 4 | Set |
| 11 | 71131414 | Scale inhibiting services | scale,baby,beam type graduated at 10 gram -16kg | 2 | Each |
| 12 | 12163901 | Scale inhibitor | scale , bathroom, scale graduated at 500g - (130 kg max | 3 | Each |
| 13 | 12163902 | Scale removers or converters | salter scale | 2 | Each |
| 14 | 44111807 | Scales | sphygmomanometer, aneroid complete | 3 | Each |
| 15 | 12163900 | Scale controllers | sphygmomanometer, mercury desk type complete-300ml | 3 | Each |
| 16 | 71131414 | Scale inhibiting services | stethoscope nurse type | 3 | Each |
| 17 | 12163901 | Scale inhibitor | fetal stethoscope | 3 | Each |
| 18 | 12163902 | Scale removers or converters | bedsides steps | 7 | Each |
| 19 | 44111807 | Scales | ambu bag | 1 | Each |
| 20 | 40151714 | Pump barrels | pump suction, foot operated as AMBU-Denmark | 1 | Each |
| 21 | 42271721 | Oxygen concentrator filters | oxygen cylinder /oxygen concentrator | 1 | Each |
| 22 | 72153101 | Bowling alley installation service | Receiver- kick about without a bowl | 2 | Each |
| 23 | 49211701 | Bowling equipment | receiver-kick about ,double without bags | 2 | Each |
| 24 | 49211700 | Bowling equipment and supplies and accessories | receiver-dish kidney **stainless steel or polypro | 30 | Each |
| 25 | 49211702 | Bowling supplies | haemoglobiometer | 1 | Each |
| 26 | 41105342 | Kit and reagent for agarose gel electrophoresis | R.P.R Kit | 5 | Each |
| 27 | 41105343 | Kit and reagent for tape based electrophoresis | laryngoscope paediatric | 1 | Each |
| 28 | 49211703 | Bowling accessories | Speculum vagina, Cusco, medium chromium-plated | 3 | Each |
| 29 | 72153101 | Bowling alley installation service | bowl, lotion **stainless steel or polypropylene - 15cm 1 | 5 | Each |
| 30 | 49211701 | Bowling equipment | bowl, lotion **stainless steel or polypropylene - 25cm 1 | 5 | Each |
| 31 | 49211703 | Bowling accessories | bowl, wash **stainless steel or polypropylene - 35cm 1 | 5 | Each |
| 32 | 72153101 | Bowling alley installation service | gallipot **stainless steel or polypropylene - 100ml/65mml | 50 | Each |
| 33 | 49211701 | Bowling equipment | jar for thermometer **stainless steel or polypropylene - 10H*4cm 1 | 5 | Each |
| 34 | 49211702 | Bowling supplies | trays without lids 25cm*20cm | 10 | Each |
| 35 | 41104703 | Tray dryers | trays with lids 25cm*20cm | 10 | Each |
| 36 | 42295445 | Tray inserts for surgical apparatus | anema can and tubing | 1 | Each |
| 37 | 95122001 | Clinic | forcers forceps | 10 | Each |
| 38 | 41116000 | Clinical and diagnostic analyzer reagents | bard parker handle (number 3 and number 4 ) | 2 | Each |
| 39 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | sinus forceps | 10 | Each |
| 40 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | swab holding forceps | 10 | Each |
| 41 | 42191900 | Clinical cabinetry | bedpans ,adult **stainless steel or polypropylene | 5 | Each |
| 42 | 42192107 | Clinical examination chairs or accessories | bedpans, child **stainless steel or polypropylene | 5 | Each |
| 43 | 42261900 | Clinical forensics equipment and supplies | urinal male **stainless stell or polypropylene | 4 | Each |
| 44 | 42191609 | Clinical headwall systems | medicine cups | 10 | Each |
| 45 | 85131502 | Clinical human drug trials | scissors ,episiotomy ,braun | 5 | Each |
| 46 | 42192302 | Clinical hydraulic lifts or accessories | scissors ,sharp point -120mm | 5 | Each |
| 47 | 95122001 | Clinic | scissors ,dressing ,heavy -200mm | 5 | Each |
| 48 | 41116000 | Clinical and diagnostic analyzer reagents | forceps, artery,halstead, mosquito curved on flat -120mm | 10 | Each |
| 49 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | forceps, artery, Halstead, mosquito straight | 10 | Each |
| 50 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | forceps, artery, kocher straight | 5 | Each |
| 51 | 42191900 | Clinical cabinetry | forceps, dissecting, plain | 10 | Each |
| 52 | 42192107 | Clinical examination chairs or accessories | 120mm forceps, dissecting, plain | 10 | Each |
| 53 | 42261900 | Clinical forensics equipment and supplies | 180mm forceps, dissec,Bonney , in 2 teeth | 10 | Each |
| 54 | 42191609 | Clinical headwall systems | 180mm forceps, dissec,Mcindoe McIndoe, nontoothed | 10 | Each |
| 55 | 85131502 | Clinical human drug trials | drug trolleys ,lockable | 2 | Each |
| 56 | 42192302 | Clinical hydraulic lifts or accessories | trolleys, dressing, on 4 castors,2 stainless steel shelves | 2 | Each |
| 57 | 24101706 | Trolleys or accessories | 45*52*141 cm trolley, ward lockable drug dispensing size | 2 | Each |
| 58 | 42192208 | Wheelchair accessories | Wheelchair, folding, invalid, adult | 2 | Each |
| 59 | 95122001 | Clinic | Stand, drip, adjust 2 hooks on castors | 2 | Each |
| 60 | 41116000 | Clinical and diagnostic analyzer reagents | pedal bins - 5 Litre stainless steel | 6 | Each |
| 61 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | Refrigerator -445*485*535 or 29L, 2-8 dgree clinic /pharmacy refrigerator | 1 | Each |
| 62 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | eno burner | 1 | Each |
| 63 | 42191900 | Clinical cabinetry | 150 mm artery forceps | 10 | Each |
| 64 | 42192107 | Clinical examination chairs or accessories | 180mm needle holders , mayo -Hegar | 10 | Each |
| 65 | 42261900 | Clinical forensics equipment and supplies | height board | 2 | Each |
| 66 | 42191609 | Clinical headwall systems | wooden bench with backrest | 6 | Each |
| 67 | 85131502 | Clinical human drug trials | autoclave pot -80 litres | 2 | Each |
| 68 | 42192302 | Clinical hydraulic lifts or accessories | autoclave stove -industrial gas | 2 | Each |
| 69 | 41111632 | Cylinder gauge | 9kg or 19kg hand cap cylinder | 2 | Each |
| 70 | 26101764 | Cylinder liners | drip stand | 1 | Each |
| 71 | 22101528 | Wheel loaders | Wheel barrow | 2 | Each |
| 72 | 27112004 | Shovels | Shovels | 2 | Each |
| 73 | 27112208 | Pickaxe | pick heavy duty garden pick | 2 | Each |
| 74 | 27112003 | Rakes | garden rake | 2 | Each |
| 75 | 70141503 | Grass or fodder production | slasher | 2 | Each |
| 76 | 27112005 | Axes | Axe-wooden handle axe | 2 | Each |
| 77 | 24101603 | Forklifts | garden fork | 2 | Each |
| 78 | 27112008 | Hoes | Hoegrub back hoe with wooden handle | 2 | Each |
| 79 | 52121508 | Blankets | Blankets -3 quater bedding blankets | 35 | Each |
| 80 | 52121509 | Sheets | Sheets | 35 | Pair |
| 81 | 52121512 | Pillow cases | Pillow -hospital cleanable pillows standard size | 8 | Pair |
| 82 | 52121505 | Pillows | Pillow cases -standard | 16 | Pair |
| 83 | 52121700 | Towels | green towels -hatel material | 50 | Each |
| 84 | 52121600 | Table and kitchen linen and accessories | tables -wood and metal | 2 | Each |
| 85 | 56112109 | Benches | cleanable benches | 4 | Each |
| 86 | 56101504 | Chairs | office cleanable Chairs | 2 | Each |
| 87 | 40101830 | Heater elements | heater | 2 | Each |
| 88 | 31161633 | Stove bolt | stove 2 plate -electronic | 1 | Each |
| 89 | 90101903 | Stove rental service | plates | 10 | Each |
| 90 | 30102200 | Plate | kango cups | 10 | Each |
| 91 | 26111901 | Plate clutches | table spoons | 5 | Each |
| 92 | 24131606 | Plate freezers | pots -10 litres black ,kango | 4 | Each |
| 93 | 95122001 | Clinic | 98*105 cm bed-obsteric, split type W/O mattress included | 2 | Set |
| 94 | 41116000 | Clinical and diagnostic analyzer reagents | mattress spare for bed-obstetric, split type -(set of 2 ) | 2 | Set |
| 95 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | 60 W * 182cm L couch, Examination, upholstered,headsection 60cm long | 2 | Each |
| 96 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | bed, standard hospital,80*190cm complete with mattress | 7 | Each |
| 97 | 42191900 | Clinical cabinetry | mattress -foam ,spare for adult bed | 7 | Each |
| 98 | 42192107 | Clinical examination chairs or accessories | bed ,child size +mattress | 4 | Set |
| 99 | 42261900 | Clinical forensics equipment and supplies | Mattress- foam, spare for child's bed | 4 | Set |
| 100 | 42191609 | Clinical headwall systems | crib, mobile +matrress | 1 | Set |
| 101 | 85131502 | Clinical human drug trials | Diagnostic set complete | 1 | Set |
| 102 | 42192302 | Clinical hydraulic lifts or accessories | screen bedside 4 fold on castors complete complete-curtains | 4 | Set |
| 103 | 95122001 | Clinic | scale,baby,beam type graduated at 10 gram -16kg | 2 | Each |
| 104 | 41116000 | Clinical and diagnostic analyzer reagents | scale , bathroom, scale graduated at 500g - (130 kg max | 3 | Each |
| 105 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | salter scale | 2 | Each |
| 106 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | sphygmomanometer, aneroid complete | 3 | Each |
| 107 | 42191900 | Clinical cabinetry | sphygmomanometer, mercury desk type complete-300ml | 3 | Each |
| 108 | 42192107 | Clinical examination chairs or accessories | stethoscope nurse type | 3 | Each |
| 109 | 42261900 | Clinical forensics equipment and supplies | fetal stethoscope | 3 | Each |
| 110 | 42191609 | Clinical headwall systems | bedsides steps | 7 | Each |
| 111 | 85131502 | Clinical human drug trials | ambu bag | 1 | Each |
| 112 | 42192302 | Clinical hydraulic lifts or accessories | pump suction, foot operated as AMBU-Denmark | 1 | Each |
| 113 | 95122001 | Clinic | oxygen cylinder /oxygen concentrator | 1 | Each |
| 114 | 41116000 | Clinical and diagnostic analyzer reagents | Receiver- kick about without a bowl | 2 | Each |
| 115 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | receiver-kick about ,double without bags | 2 | Each |
| 116 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | receiver-dish kidney **stainless steel or polypro | 30 | Each |
| 117 | 42191900 | Clinical cabinetry | haemoglobiometer | 1 | Each |
| 118 | 42192107 | Clinical examination chairs or accessories | R.P.R Kit | 5 | Each |
| 119 | 42261900 | Clinical forensics equipment and supplies | laryngoscope paediatric | 1 | Each |
| 120 | 42191609 | Clinical headwall systems | Speculum vagina, Cusco, medium chromium-plated | 3 | Each |
| 121 | 85131502 | Clinical human drug trials | bowl, lotion **stainless steel or polypropylene - 15cm 1 | 5 | Each |
| 122 | 42192302 | Clinical hydraulic lifts or accessories | bowl, lotion **stainless steel or polypropylene - 25cm 1 | 5 | Each |
| 123 | 95122001 | Clinic | bowl, wash **stainless steel or polypropylene - 35cm 1 | 5 | Each |
| 124 | 41116000 | Clinical and diagnostic analyzer reagents | gallipot **stainless steel or polypropylene - 100ml/65mml | 50 | Each |
| 125 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | jar for thermometer **stainless steel or polypropylene - 10H*4cm 1 | 5 | Each |
| 126 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | trays without lids 25cm*20cm | 10 | Each |
| 127 | 42191900 | Clinical cabinetry | trays with lids 25cm*20cm | 10 | Each |
| 128 | 42192107 | Clinical examination chairs or accessories | anema can and tubing | 1 | Each |
| 129 | 42261900 | Clinical forensics equipment and supplies | forcers forceps | 10 | Each |
| 130 | 42191609 | Clinical headwall systems | bard parker handle (number 3 and number 4 ) | 2 | Each |
| 131 | 85131502 | Clinical human drug trials | sinus forceps | 10 | Each |
| 132 | 42192302 | Clinical hydraulic lifts or accessories | swab holding forceps | 10 | Each |
| 133 | 95122001 | Clinic | bedpans ,adult **stainless steel or polypropylene | 5 | Each |
| 134 | 41116000 | Clinical and diagnostic analyzer reagents | bedpans, child **stainless steel or polypropylene | 5 | Each |
| 135 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | urinal male **stainless stell or polypropylene | 4 | Each |
| 136 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | medicine cups | 10 | Each |
| 137 | 42191900 | Clinical cabinetry | scissors ,episiotomy ,braun | 5 | Each |
| 138 | 42192107 | Clinical examination chairs or accessories | scissors ,sharp point -120mm | 5 | Each |
| 139 | 42261900 | Clinical forensics equipment and supplies | scissors ,dressing ,heavy -200mm | 5 | Each |
| 140 | 42191609 | Clinical headwall systems | forceps, artery,halstead, mosquito curved on flat -120mm | 10 | Each |
| 141 | 85131502 | Clinical human drug trials | forceps, artery, Halstead, mosquito straight | 10 | Each |
| 142 | 42192302 | Clinical hydraulic lifts or accessories | forceps, artery, kocher straight | 5 | Each |
| 143 | 95122001 | Clinic | forceps, dissecting, plain | 10 | Each |
| 144 | 41116000 | Clinical and diagnostic analyzer reagents | 120mm forceps, dissecting, plain | 10 | Each |
| 145 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | 180mm forceps, dissec,Bonney , in 2 teeth | 10 | Each |
| 146 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | 180mm forceps, dissec,Mcindoe McIndoe, nontoothed | 10 | Each |
| 147 | 42191900 | Clinical cabinetry | drug trolleys ,lockable | 2 | Each |
| 148 | 42192107 | Clinical examination chairs or accessories | trolleys, dressing, on 4 castors,2 stainless steel shelves | 2 | Each |
| 149 | 42261900 | Clinical forensics equipment and supplies | 45*52*141 cm trolley, ward lockable drug dispensing size | 2 | Each |
| 150 | 42191609 | Clinical headwall systems | Wheelchair, folding, invalid, adult | 2 | Each |
| 151 | 85131502 | Clinical human drug trials | Stand, drip, adjust 2 hooks on castors | 2 | Each |
| 152 | 42192302 | Clinical hydraulic lifts or accessories | pedal bins - 5 Litre stainless steel | 6 | Each |
| 153 | 95122001 | Clinic | Refrigerator -445*485*535 or 29L, 2-8 dgree clinic /pharmacy refrigerator | 1 | Each |
| 154 | 41116000 | Clinical and diagnostic analyzer reagents | eno burner | 1 | Cart |
| 155 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | 150 mm artery forceps | 10 | Each |
| 156 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | 180mm needle holders , mayo -Hegar | 10 | Each |
| 157 | 42191900 | Clinical cabinetry | height board | 2 | Each |
| 158 | 42192107 | Clinical examination chairs or accessories | wooden bench with backrest | 6 | Each |
| 159 | 42261900 | Clinical forensics equipment and supplies | autoclave pot -80 litres | 2 | Each |
| 160 | 42191609 | Clinical headwall systems | autoclave stove -industrial gas | 2 | Each |
| 161 | 85131502 | Clinical human drug trials | 9kg or 19kg hand cap cylinder | 2 | Each |
| 162 | 42192302 | Clinical hydraulic lifts or accessories | drip stand | 1 | Each |
| 163 | 95122001 | Clinic | Wheel barrow | 2 | Each |
| 164 | 41116000 | Clinical and diagnostic analyzer reagents | Shovels | 2 | Each |
| 165 | 41115800 | Clinical and diagnostic analyzers and accessories and supplies | pick heavy duty garden pick | 2 | Each |
| 166 | 42191803 | Clinical bassinets or cribs or pediatric beds or accessories | garden rake | 2 | Each |
| 167 | 42191900 | Clinical cabinetry | slasher | 2 | Each |
| 168 | 42192107 | Clinical examination chairs or accessories | Axe-wooden handle axe | 2 | Each |
| 169 | 42261900 | Clinical forensics equipment and supplies | garden fork | 2 | Each |
| 170 | 42191609 | Clinical headwall systems | Hoegrub back hoe with wooden handle | 2 | Each |
| 171 | 85131502 | Clinical human drug trials | Blankets -3 quater bedding blankets | 35 | Each |
| 172 | 42192302 | Clinical hydraulic lifts or accessories | Sheets | 35 | Pair |
| 173 | 31171511 | Pillow block bearings | Pillow -hospital cleanable pillows standard size | 8 | Pair |
| 174 | 52121512 | Pillow cases | green towels -hatel material | 50 | Each |
| 175 | 52121505 | Pillows | tables -wood and metal | 2 | Each |
| 176 | 56101500 | Furniture | cleanable benches | 4 | Each |
| 177 | 56000000 | Furniture and Furnishings | office cleanable Chairs | 2 | Each |
| 178 | 47131830-FC-A01 | FURNITURE CLEANER, aerosol type, 300ml min per can | heater | 2 | Each |
| 179 | 47131830 | Furniture cleaners | stove 2 plate -electronic | 1 | Each |
| 180 | 56101903 | Furniture glides or cups or pads | plates | 10 | Each |
| 181 | 73111505 | Furniture manufacturing services | kango cups | 10 | Each |
| 182 | 56101544 | Furniture mirror | table spoons | 5 | Each |
| 183 | 56101902 | Furniture moving discs | pots 10 litres -black cango | 4 | Each |
| 184 | 52121512 | Pillow cases | Pillow case-pairs standard | 16 | Pair |
