Closed
60
CLIN 1 8/26
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
KAROI DISTRICT HOSPITAL
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
3 Day(s)
KAROI DISTRICT HOSPITAL
31-Aug-2026 04:14 PM
MEDICALS
| Project Name: MEDICALS |
| Description: QUOTE IN ZIG |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | CO-PACK | 20 | Each |
| 2 | 51000000 | Drugs and Pharmaceutical Products | DICLOFENAC INJ 75MG | 20 | Each |
| 3 | 51000000 | Drugs and Pharmaceutical Products | OMEPRAZOLE 20MG P/10 | 10 | Each |
| 4 | 51000000 | Drugs and Pharmaceutical Products | AMLOPINE 10MG B/100 | 100 | Each |
| 5 | 51000000 | Drugs and Pharmaceutical Products | CIPROFLAXACIN 250MG B/100 | 50 | Each |
| 6 | 51000000 | Drugs and Pharmaceutical Products | TEO 1% | 100 | Each |
| 7 | 51000000 | Drugs and Pharmaceutical Products | METHYDOLPA 250MG B/100 | 20 | Each |
| 8 | 51000000 | Drugs and Pharmaceutical Products | AMOXICILLIN 250MG B/1000 | 5 | Each |
| 9 | 51000000 | Drugs and Pharmaceutical Products | AMOXICILLIN SUSPENSION B/100MLS | 20 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | ERYTHROMYCIN SUSPENSION 250MG B/100 | 10 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | DIAZEPAN INJ 20 AMPULES | 20 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | ASPRIN 300MG B/100 | 5 | Each |
| 13 | 51000000 | Drugs and Pharmaceutical Products | CHLOPHENIRAMINE 4MG B/100 | 3 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | MAGNESIUM SULPHATE INJ 3 AMPULES | 3 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | SODIUM BICABONATE | 10 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | O2 MASK | 5 | Each |
| 17 | 51000000 | Drugs and Pharmaceutical Products | IBRUFEN | 6 | Each |
