Published
30
PSH282
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Shamva District Hospital
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
14 Day(s)
SHAMVA DISTRICT HOSPITAL
02-Sep-2026 01:20 PM
Supply and delivery of medicines GOZ
| Project Name: Supply and delivery of medicines GOZ |
| Description: Supply and delivery of medicines GOZ |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | Paracetamol 500mg | 200 | Each |
| 2 | 51000000 | Drugs and Pharmaceutical Products | Methyldopa 250mg b/500 | 5 | Each |
| 3 | 51000000 | Drugs and Pharmaceutical Products | Phenobabetone inj | 50 | Each |
| 4 | 51000000 | Drugs and Pharmaceutical Products | Ringer lactate 1000mls | 300 | Each |
| 5 | 51000000 | Drugs and Pharmaceutical Products | Normal saline 1000mls | 300 | Each |
| 6 | 51000000 | Drugs and Pharmaceutical Products | Indometacin 25mg b/1000 | 50 | Each |
| 7 | 51000000 | Drugs and Pharmaceutical Products | Flupenazine Deaconate b/10 | 20 | Each |
| 8 | 51000000 | Drugs and Pharmaceutical Products | Predinisolone 5mg b/1000 | 20 | Each |
| 9 | 51000000 | Drugs and Pharmaceutical Products | Dextrose 5% 1000mls | 200 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | Chlorpheniramine 4mg b/1000 | 50 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | Acetic acid 5l | 10 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | Diclofenac supposotories 50mg | 200 | Each |
| 13 | 51000000 | Drugs and Pharmaceutical Products | Metronidazole inj | 200 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | Hudrocortisone inj b/10 | 40 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | Metformin 500mg b/500 | 100 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | Glibenclamide 5mg b/1000 | 50 | Each |
| 17 | 51000000 | Drugs and Pharmaceutical Products | Chlorpromazine inj b/10 | 20 | Each |
| 18 | 51000000 | Drugs and Pharmaceutical Products | Ceftriaxone inj 1g | 2000 | Each |
| 19 | 51000000 | Drugs and Pharmaceutical Products | Enalapril 10mg b/100 | 10 | Kilogram |
| 20 | 51000000 | Drugs and Pharmaceutical Products | Adrenaline inj b/10 | 10 | Each |
| 21 | 51000000 | Drugs and Pharmaceutical Products | Cloxacillin capsules b/1000 | 50 | Each |
| 22 | 51000000 | Drugs and Pharmaceutical Products | Neostigmine inj | 50 | Each |
| 23 | 51000000 | Drugs and Pharmaceutical Products | Atropine inj 600mg/ml b/10 | 10 | Each |
| 24 | 51000000 | Drugs and Pharmaceutical Products | Benzathine inj | 200 | Each |
