Published
90
COB/WKD/RDCM/02/2026
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
City Wide
Construction Materials (Aggregates, Road Marking Materials, Bitumen, Reinforcing Steel, Meshwire, Enzyme chemical road stabilizer etc..),Construction and Civil Works (buildings, dams, roads etc.) (New)
80 Day(s)
CITY OF BULAWAYO
09-Sep-2026 07:56 AM
SUPPLY AND DELIVERY OF ROAD PRECAST CONCRETE PRODUCTS USING FRAMEWORK AGREEMENT
| Project Name: SUPPLY AND DELIVERY OF ROAD PRECAST CONCRETE PRODUCTS USING FRAMEWORK AGREEMENT |
| Description: FRAMEWORK AGREEMENT FOR THE ROAD PRECAST CONCRETE PRODUCTS |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 30131514 | Reinforced concrete built up culvert block | REINFORCED CONCRETE PIPE CULVERTS -450x1200mm | 150 | No |
| 2 | 30131514 | Reinforced concrete built up culvert block | REINFORCED CONCRETE PIPE CULVERTS -600x1200mm | 120 | No |
| 3 | 30131514 | Reinforced concrete built up culvert block | REINFORCED CONCRETE PIPE CULVERTS -750x1200mm | 300 | No |
| 4 | 30131514 | Reinforced concrete built up culvert block | REINFORCED CONCRETE PIPE CULVERTS -900 x1200mm | 300 | No |
| 5 | 30131514 | Reinforced concrete built up culvert block | SHELVERTS-2m2 shelvert | 300 | No |
| 6 | 30131514 | Reinforced concrete built up culvert block | SHELVERTS-8m² Shelvert | 100 | No |
| 7 | 30131514 | Reinforced concrete built up culvert block | SHELVERTS-15m² Shelvert | 50 | No |
| 8 | 30131514 | Reinforced concrete built up culvert block | CONCRETE PAVERS-600mm x 600 mm x 50mm | 25000 | No |
| 9 | 30131514 | Reinforced concrete built up culvert block | CONCRETE PAVERS-450mm x 450mm x 50mm | 10000 | No |
| 10 | 30131514 | Reinforced concrete built up culvert block | HEAVY DUTY KERBS-DROPPER AND CROSSING KERBS-150x305mm HB - 125x150mm BN LH DL2 | 300 | No |
| 11 | 30131514 | Reinforced concrete built up culvert block | HEAVY DUTY KERBS-DROPPER AND CROSSING KERBS-150x305mm HB - 150x255mm BN RH DL | 300 | No |
| 12 | 30131514 | Reinforced concrete built up culvert block | HEAVY DUTY KERBS-DROPPER AND CROSSING KERBS-150x255mm BN As Crossing Kerb | 1500 | No |
| 13 | 30131514 | Reinforced concrete built up culvert block | HEAVY DUTY KERBS-DROPPER AND CROSSING KERBS-125x255mm HB - 125x155mm BN LH DL1 | 90 | No |
| 14 | 30131514 | Reinforced concrete built up culvert block | HEAVY DUTY KERBS-DROPPER AND CROSSING KERBS-125x255mm HB - 125x155mm BN RH DL1 | 90 | No |
| 15 | 30131514 | Reinforced concrete built up culvert block | HEAVY DUTY KERBS-DROPPER AND CROSSING KERBS-125x155mm BN As Crossing Kerb | 1050 | No |
| 16 | 30131514 | Reinforced concrete built up culvert block | STRAIGHT EDGING KERB-150x305 HB1 | 6000 | No |
| 17 | 30131514 | Reinforced concrete built up culvert block | STRAIGHT EDGING KERB-125x255 HB2 | 1050 | No |
| 18 | 30131514 | Reinforced concrete built up culvert block | RADIUS KERB-150x3055 BN Channel External | 600 | No |
| 19 | 30131514 | Reinforced concrete built up culvert block | RADIUS KERB-125x255 BN Channel External | 90 | No |
| 20 | 30131514 | Reinforced concrete built up culvert block | CONCRETE BARRIER (NJ)-1990mm x 150/750mm x 1000mm | 200 | No |
