Closed
30
HSF 108/2026
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Pharmaceuticals (a) Medical Drugs, Supplies and Consumables
30 Day(s)
MVURWI DISTRICT HOSPITAL
17-Sep-2026 01:07 PM
SUPPLY OF MEDICINE
| Project Name: SUPPLY OF MEDICINE |
| Description: SUPPLY OF MEDICINE |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 51000000 | Drugs and Pharmaceutical Products | AMILOPINE 10MG B/100 | 20 | Each |
| 2 | 51000000 | Drugs and Pharmaceutical Products | PARACEUTAMOL INJECTION | 1000 | Each |
| 3 | 51000000 | Drugs and Pharmaceutical Products | INDOMETHACIN 25MG B/1000 | 10 | Each |
| 4 | 51000000 | Drugs and Pharmaceutical Products | TRAMACET B/100 | 50 | Each |
| 5 | 51000000 | Drugs and Pharmaceutical Products | METOCLOPRAMIDE INECTION 10MG | 100 | Each |
| 6 | 51000000 | Drugs and Pharmaceutical Products | METOCLOPRAMIDE 10MG B/1000 | 5 | Each |
| 7 | 51000000 | Drugs and Pharmaceutical Products | AMOXYCILLIN 250MG B/1000 | 20 | Each |
| 8 | 51000000 | Drugs and Pharmaceutical Products | METRONIDAZOLE 200MG B/1000 | 20 | Each |
| 9 | 51000000 | Drugs and Pharmaceutical Products | DOXYCYCLINE 100MG B/1000 | 10 | Each |
| 10 | 51000000 | Drugs and Pharmaceutical Products | NIFEDIPINE 20MG B/100 | 100 | Each |
| 11 | 51000000 | Drugs and Pharmaceutical Products | LIQUID PARAFFIN B/100MLS | 100 | Each |
| 12 | 51000000 | Drugs and Pharmaceutical Products | ORAL REHYDRATION SALT B/100 | 100 | Each |
| 13 | 51000000 | Drugs and Pharmaceutical Products | CYPROFLOXACIN 500MG B/100 | 50 | Each |
| 14 | 51000000 | Drugs and Pharmaceutical Products | IBOPROFEN 400MG B/1000 | 10 | Each |
| 15 | 51000000 | Drugs and Pharmaceutical Products | AMILOPINE 10MG B/100 | 20 | Each |
| 16 | 51000000 | Drugs and Pharmaceutical Products | PARACEUTAMOL INJECTION | 1000 | Each |
| 17 | 51000000 | Drugs and Pharmaceutical Products | INDOMETHACIN 25MG B/1000 | 10 | Each |
| 18 | 51000000 | Drugs and Pharmaceutical Products | TRAMACET B/100 | 50 | Each |
| 19 | 51000000 | Drugs and Pharmaceutical Products | METOCLOPRAMIDE INECTION 10MG | 100 | Each |
| 20 | 51000000 | Drugs and Pharmaceutical Products | METOCLOPRAMIDE 10MG B/1000 | 5 | Each |
| 21 | 51000000 | Drugs and Pharmaceutical Products | AMOXYCILLIN 250MG B/1000 | 20 | Each |
| 22 | 51000000 | Drugs and Pharmaceutical Products | METRONIDAZOLE 200MG B/1000 | 20 | Each |
| 23 | 51000000 | Drugs and Pharmaceutical Products | DOXYCYCLINE 100MG B/1000 | 10 | Each |
| 24 | 51000000 | Drugs and Pharmaceutical Products | NIFEDIPINE 20MG B/100 | 100 | Each |
| 25 | 51000000 | Drugs and Pharmaceutical Products | LIQUID PARAFFIN B/100MLS | 100 | Each |
| 26 | 51000000 | Drugs and Pharmaceutical Products | ORAL REHYDRATION SALT B/100 | 100 | Each |
| 27 | 51000000 | Drugs and Pharmaceutical Products | CYPROFLOXACIN 500MG B/100 | 50 | Each |
| 28 | 51000000 | Drugs and Pharmaceutical Products | IBOPROFEN 400MG B/1000 | 10 | Each |
