Tender Details

  Published



30


cat09/01


Single Lot


Competitive Bidding Method


Goods


Zimbabwe PPDPA Act Rules


Procuring Entity Internal Budget Funding


Mt Darwin District Hospital


Catering Services


3 Day(s)


MT DARWIN DISTRICT HOSPITAL


18-Sep-2026 03:27 PM

MT DARWIN DISTRICT HOSPITAL

Hospital Road

Mt Darwin, Mashonaland Central , Zimbabwe EMEA


Kitchen provisions

Project Name:
Kitchen provisions
Description:

zig quotation onprovissions

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26101201-656 food Mealie meal roller meal 10kgs 200 Each
2 26101201-656 food White rice mahatma 2kgs 640 Each
3 26101201-656 food Buttercup margarine 500g 288 Each
4 26101201-656 food Steri milk 500mls 432 Jar
5 26101201-656 food Sugar beans 500g 600 Each
6 26101201-656 food Baked beans 410g 288 Each
7 26101201-656 food Zimgold cooking oil 2L 864 Each
8 26101201-656 food Mixed fruit jam 500g 144 Each
9 26101201-656 food Mazoe crush 2L 72 Each
10 26101201-656 food Mazoe Raspberry 2L 72 Each
11 26101201-656 food Gloria munchies 150g 1200 Each
12 26101201-656 food Mineral water 500mls 5760 Each
13 26101201-656 food Tea bags B/100 250 Each
14 26101201-656 food Iodised fine salt 2kg 120 Each
15 26101201-656 food Everyday powdered milk 400g 1080 Each
16 26101201-656 food Self-raising flour 2kg 40 Each
17 26101201-656 food Dried Kapenta 1 kg 55 Each
18 26101201-656 food Brono gravy 250g 72 Each
19 26101201-656 food Revive assorted 500mls 768 Each
20 26101201-656 food Peanut butter 375g 432 Each
21 26101201-656 food Cross and Blackwell salad cream 750g 72 Each
22 26101201-656 food Mazoe blackberry 2L 72 Each
23 26101201-656 food Clingwrap paper 3kg 10 Each
24 26101201-656 food Matches boxes (cartoons) 10 Each
25 26101201-656 food Mealie meal roller meal 10kgs 200 Each
26 26101201-656 food White rice mahatma 2kgs 640 Each
27 26101201-656 food Buttercup margarine 500g 288 Each
28 26101201-656 food Steri milk 500mls 432 Jar
29 26101201-656 food Sugar beans 500g 600 Each
30 26101201-656 food Baked beans 410g 288 Each
31 26101201-656 food Zimgold cooking oil 2L 864 Each
32 26101201-656 food Mixed fruit jam 500g 144 Each
33 26101201-656 food Mazoe crush 2L 72 Each
34 26101201-656 food Mazoe Raspberry 2L 72 Each
35 26101201-656 food Gloria munchies 150g 1200 Each
36 26101201-656 food Mineral water 500mls 5760 Each
37 26101201-656 food Tea bags B/100 250 Each
38 26101201-656 food Iodised fine salt 2kg 120 Each
39 26101201-656 food Everyday powdered milk 400g 1080 Each
40 26101201-656 food Self-raising flour 2kg 40 Each
41 26101201-656 food Dried Kapenta 1 kg 55 Each
42 26101201-656 food Brono gravy 250g 72 Each
43 26101201-656 food Revive assorted 500mls 768 Each
44 26101201-656 food Peanut butter 375g 432 Each
45 26101201-656 food Cross and Blackwell salad cream 750g 72 Each
46 26101201-656 food Mazoe blackberry 2L 72 Each
47 26101201-656 food Clingwrap paper 3kg 10 Each
48 26101201-656 food Matches boxes (cartoons) 10 Each
  -
  View all activity

21-Sep-2026 08:00 AM


23-Sep-2026 04:00 PM


18-Sep-2026 03:45 PM

  Preview




  0
  0