Tender Details

  Published



30


1192


Single Lot


Competitive Bidding method


Goods


Zimbabwe PPDPA Act Rules


Regular Agency Fund


harare


Pharmaceuticals (a) Medical Drugs, Supplies and Consumables


7 Day(s)


PARLIAMENT OF ZIMBABWE


24-Sep-2026 05:44 PM

PARLIAMENT OF ZIMBABWE

New Parliament Building

Harare, Harare, Zimbabwe EMEA


pharmaceuticals for prebudget

Project Name:
pharmaceuticals for prebudget
Description:

prebudget medicals

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 12360000 Pharmaceutical drug precursors losartan 50mg tabs 100 Each
2 12360000 Pharmaceutical drug precursors losartan 25mg tabs 20 Each
3 12360000 Pharmaceutical drug precursors losartan 100mg tabs 50 Each
4 12360000 Pharmaceutical drug precursors nefidipine 20mg sr 50 Each
5 12360000 Pharmaceutical drug precursors enalapril 10mg 10 Each
6 12360000 Pharmaceutical drug precursors enalapril 20mg 5 Each
7 12360000 Pharmaceutical drug precursors telmisartan 40mg 30s 20 Each
8 12360000 Pharmaceutical drug precursors telmisartan 80mg 20 Each
9 12360000 Pharmaceutical drug precursors amilodipine 10mg 25 Each
10 12360000 Pharmaceutical drug precursors amilodipine 5mg 25 Each
11 12360000 Pharmaceutical drug precursors amilodipine 10mg valsartan 160mg 20 Each
12 12360000 Pharmaceutical drug precursors amilodipine 5mg valsartan 160mg 20 Each
13 12360000 Pharmaceutical drug precursors amilodipine 1tellmisartan 80mg 20 Each
14 12360000 Pharmaceutical drug precursors artovarstatin 10mg 30s 5 Each
15 12360000 Pharmaceutical drug precursors artovastatin 20mg 30s 50 Each
16 12360000 Pharmaceutical drug precursors cetrizine 10mg 100s 20 Each
17 12360000 Pharmaceutical drug precursors montelukast1mg 5 Each
18 12360000 Pharmaceutical drug precursors loratadine 10mg 10 Each
19 12360000 Pharmaceutical drug precursors indapamide 1.5mg sr 20 Each
20 12360000 Pharmaceutical drug precursors carvedilol 6.25mg tabs 20 Each
21 12360000 Pharmaceutical drug precursors spironolactone 25mg 10 Each
22 12360000 Pharmaceutical drug precursors ciprofloxacin 250mg 100s 10 Each
23 12360000 Pharmaceutical drug precursors ciprofloxacin 500mg 100s 10 Each
24 12360000 Pharmaceutical drug precursors metronidazole 400mg 1000s 5 Each
25 12360000 Pharmaceutical drug precursors azithromycin 500mg 3s 100 Each
26 12360000 Pharmaceutical drug precursors pregabalin 75mg 30s 10 Each
27 12360000 Pharmaceutical drug precursors colchicine 0.5mg 100s 10 Each
28 12360000 Pharmaceutical drug precursors tomsulosin 0.4mg er 10 Each
29 12360000 Pharmaceutical drug precursors needles 21 gauge 100s 1 Box
30 12360000 Pharmaceutical drug precursors needles 23 gauuge 100s 1 Box
31 12360000 Pharmaceutical drug precursors norethesterone 5mg 30s 1 Box
32 12360000 Pharmaceutical drug precursors fluticasone 5mg nasal spray 5 Each
  -
  View all activity

25-Sep-2026 06:16 AM


28-Sep-2026 09:16 AM


24-Sep-2026 11:03 PM

  Preview


0 

  0
  7