Closed
30
MOPSE 2033
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
GoZ Treasury Regular Budget Allocation
88 Kwame kruma road
Groceries and Provisions
3 Day(s)
MINISTRY OF PRIMARY AND SECONDARY EDUCATION
16-Oct-2024 02:28 PM
Food and provisions
| Project Name: Food and provisions |
| Description: Food and provisions |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 26101201-656 | food | Brown sugar 2kg | 2000 | Each |
| 2 | 26101201-656 | food | powdered milk everyday 400g | 2000 | Each |
| 3 | 26101201-656 | food | Mineral water aqua clear 500ml | 3000 | Each |
| 4 | 26101201-656 | food | Roiboos tea 400g | 1000 | Each |
| 5 | 26101201-656 | food | Mazowe assorted 2liters | 2000 | Each |
| 6 | 26101201-656 | food | Cookie biscuits lobels eat one now | 500 | Each |
| 7 | 26101201-656 | food | Mahewu pfuko 500ml | 50 | Each |
| 8 | 26101201-656 | food | 100 % juices cranberries ceres frutree | 500 | Each |
| 9 | 26101201-656 | food | Biscuits marie lobels | 500 | Each |
| 10 | 26101201-656 | food | Bicuits arenel | 500 | Each |
| 11 | 26101201-656 | food | Zero coke 330ml | 10 | Can |
| 12 | 26101201-656 | food | Can Assorted drinks 330ml | 10 | Can |
| 13 | 26101201-656 | food | Tissues Baby soft 2 ply | 150 | Each |
| 14 | 26101201-656 | food | Coffee jacobs 200g | 150 | Jar |
| 15 | 26101201-656 | food | Fresh milk chimombe | 250 | Litre |
| 16 | 26101201-656 | food | Drinking chocolate 250g | 250 | Bottle |
| 17 | 26101201-656 | food | Lays 120g assorted | 100 | Each |
| 18 | 26101201-656 | food | Sweets mints kg | 20 | kg |
| 19 | 26101201-656 | food | Green bar kg | 480 | kg |
| 20 | 26101201-656 | food | Sunlight liquid 750ml | 100 | Each |
| 21 | 26101201-656 | food | Shoe polish small | 30 | Each |
| 22 | 26101201-656 | food | Pledge wood polish 300ml | 50 | Bottle |
| 23 | 26101201-656 | food | Air freshener 6 in 1 280 ml | 90 | Bottle |
| 24 | 26101201-656 | food | Domestos 750ml | 50 | Bottle |
| 25 | 26101201-656 | food | Vim 500g | 30 | Each |
| 26 | 26101201-656 | food | Hand wash 500ml | 50 | Bottle |
| 27 | 26101201-656 | food | Handy andy 750ml | 50 | Each |
| 28 | 26101201-656 | food | Sanitiser 500ml | 30 | Each |
| 29 | 26101201-656 | food | mops soft | 10 | Each |
| 30 | 26101201-656 | food | brooms soft | 10 | Litre |
