Published
30
SIRDC/SP/02/2026
Single Lot
Request For Quotation method
Goods
Zimbabwe PPDPA Act Rules
Internally Generated Funds
Sirdc 1574 Alpes Road Hatcliff Harere,Zimbabwe.
Tools and Hardware,Livestock Feed Premixes and Additives,Livestock,Agricultural Equipment and Accessories
30 Day(s)
SCIENTIFIC AND INDUSTRIAL RESEARCH AND DEVELOPMENT CENTRE
02-Oct-2026 09:53 AM
Supply and delivery of cattle feed and animal health consumables for vaccine project at SIRDC.
| Project Name: Supply and delivery of cattle feed and animal health consumables for vaccine project at SIRDC. |
| Description: Supply and delivery of cattle feed and animal health consumables for vaccine project at SIRC. |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 10101500 | Livestock | Grower cattle feed (50kgx90) | 90 | kg |
| 2 | 10101500 | Livestock | All -in -one cattle feed (50kgx90) | 90 | kg |
| 3 | 10101500 | Livestock | Salt blocks (5kgx20) | 20 | kg |
| 4 | 10101500 | Livestock | Mollasses (20l) | 10 | Litre |
| 5 | 10101500 | Livestock | Blood tubes (red top) box of 100 | 10 | Each |
| 6 | 10101500 | Livestock | 18G syringe needles box of 100 | 10 | Each |
| 7 | 10101500 | Livestock | Cotton wool (500g pack) | 20 | Each |
| 8 | 10101500 | Livestock | Hay bales | 100 | Each |
| 9 | 10101500 | Livestock | Nap sack sprayers 15l | 2 | Each |
| 10 | 10101500 | Livestock | Wheelbarrow flat | 2 | Each |
| 11 | 10101500 | Livestock | Horse pipe (20mmx30m) | 2 | Each |
| 12 | 10101500 | Livestock | Hard brooms | 4 | Each |
| 13 | 10101500 | Livestock | Shovels round tip | 2 | Each |
| 14 | 10101500 | Livestock | Metal dish 100l | 2 | Each |
| 15 | 10101500 | Livestock | Disposable syringe (10m box of 100) | 20 | Each |
| 16 | 10101500 | Livestock | Disposal syringe (20ml box of 100) | 20 | Each |
| 17 | 10101500 | Livestock | Non disposable syringe 20ml | 5 | Each |
| 18 | 10101500 | Livestock | Disposable gloves (box) | 10 | Each |
| 19 | 10101500 | Livestock | Rectal themometer | 5 | Each |
| 20 | 10101500 | Livestock | Cattle measuring tape | 2 | Each |
