Published
60
DOMESTIC NAT CB/BAC/69/2026
Single Lot
Competitive Bidding Method
Non-consultancy services
Zimbabwe PPDPA Act Rules
Procuring Entity Internal Budget Funding
All NatPharm Branches
Security, Surveillance and Detection, Safety and Access Control Products (CCTVs, Vehicle Security, Drones, Alarms etc.) and Accessories,Installation, Repair & Maintenance of Safety, Loss Control & related Access Control Systems (CCTVs, Vehicle Security, Alarms etc.)
24 Month(s)
NATIONAL PHARMACEUTICALS
09-Oct-2026 11:32 AM
New Alarm Installation and Rapid Response Services
| Project Name: New Alarm Installation and Rapid Response Services |
| Description: Provision of New Alarm Installation, Maintenance, Monitoring and Rapid Response Services at All NatPharm Branches |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at NatPharm Head Office | 1 | Lump Sum |
| 2 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at NatPharm Head Office | 1 | Lump Sum |
| 3 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at Harare New Warehouse | 1 | Lump Sum |
| 4 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at Harare New Warehouse | 1 | Lump Sum |
| 5 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at Chinhoyi Branch | 1 | Lump Sum |
| 6 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at Chinhoyi Branch | 1 | Lump Sum |
| 7 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at Gweru Branch | 1 | Lump Sum |
| 8 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at Gweru Branch | 1 | Lump Sum |
| 9 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at Bulawayo Regional Stores | 1 | Lump Sum |
| 10 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at Bulawayo Regional Stores | 1 | Lump Sum |
| 11 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at Masvingo Branch | 1 | Lump Sum |
| 12 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at Masvingo Branch | 1 | Lump Sum |
| 13 | 46171604 | Alarm systems | Installation & Commissioning of Alarm System at Mutare Branch | 1 | Lump Sum |
| 14 | 92112206 | Rapid deployment forces | Monthly Monitoring, Maintenance & Rapid Response at Mutare Branch | 1 | Lump Sum |
