Tender Details

  Published



30


GRAD/03/26-RETENDER


Single Lot


Request For Quotation method


Goods


Zimbabwe PPDPA Act Rules


Regular Agency Fund


MAIN KITCHEN


Groceries and Provisions


30 Day(s)


MPILO CENTRAL HOSPITAL


13-Oct-2026 11:22 AM

MPILO CENTRAL HOSPITAL

CORNER VERA ROAD, MZILIKAZI, BULAWAYO

Bulawayo, Bulawayo , Zimbabwe EMEA


SUPPLY AND DELIVERY OF GRADUAION GROCERIES (ZWG)

Project Name:
SUPPLY AND DELIVERY OF GRADUAION GROCERIES (ZWG)
Description:

SUPPLY AND DELIVERY OF GRADUAION GROCERIES (ZWG)

Line Item Details
Item No. UNSPSC Lot Name Lot Description Quantity Unit of Measure
1 26101201-656 food Baking Powder 250g 2 Each
2 26101201-656 food Raisings kg 3 Each
3 26101201-656 food Flour 2kg 3 Each
4 26101201-656 food Vanilla Essenc assorted 100g 4 Each
5 26101201-656 food 100% juice 1 litre 84 Each
6 26101201-656 food Spices black pepper 50g 2 Each
7 26101201-656 food Spices portuguese 50g 2 Each
8 26101201-656 food spices bbq 50g 2 Each
9 26101201-656 food Spices chicken 50g 2 Each
10 26101201-656 food Baking Powder 250g 2 Each
11 26101201-656 food Raisings kg 3 Each
12 26101201-656 food Flour 2kg 3 Each
13 26101201-656 food Vanilla Essenc assorted 100g 4 Each
14 26101201-656 food 100% juice 1 litre 84 Each
15 26101201-656 food Spices black pepper 50g 2 Each
16 26101201-656 food Spices portuguese 50g 2 Each
17 26101201-656 food spices bbq 50g 2 Each
18 26101201-656 food Spices chicken 50g 2 Each
19 26101201-656 food Baking Powder 250g 2 Each
20 26101201-656 food Raisings kg 3 Each
21 26101201-656 food Flour 2kg 3 Each
22 26101201-656 food Vanilla Essenc assorted 100g 4 Each
23 26101201-656 food 100% juice 1 litre 84 Each
24 26101201-656 food Spices black pepper 50g 2 Each
25 26101201-656 food Spices portuguese 50g 2 Each
26 26101201-656 food spices bbq 50g 2 Each
27 26101201-656 food Spices chicken 50g 2 Each
28 26101201-656 food Baking Powder 250g 2 Each
29 26101201-656 food Raisings kg 3 Each
30 26101201-656 food Flour 2kg 3 Each
31 26101201-656 food Vanilla Essenc assorted 100g 4 Each
32 26101201-656 food 100% juice 1 litre 84 Each
33 26101201-656 food Spices black pepper 50g 2 Each
34 26101201-656 food Spices portuguese 50g 2 Each
35 26101201-656 food spices bbq 50g 2 Each
36 26101201-656 food Spices chicken 50g 2 Each
  -
  View all activity

13-Oct-2026 02:00 PM


16-Oct-2026 10:00 AM


13-Oct-2026 01:08 PM

  Preview


0 

  0
  3