Published
60
NNMZ040 FA3
Single Lot
Competitive Bidding Method
Non-consultancy services
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Harare, Bulawayo, Gweru, Masvingo and Mutare
Motor Vehicle Spares, Pneumatic Tires, Tubes and Accessories,New Heavy Motor Vehicles & Buses,New Light Motor Vehicles,Heavy Vehicle Maintenance,Light Motor Vehicle Maintenance
1 Year(s)
NATIONAL MUSEUMS AND MONUMENTS OF ZIMBABWE
26-Oct-2026 08:47 AM
VEHICLE MAINTENANCE AND REPAIRS USING FRAMEWORK AGREEMENT
| Project Name: VEHICLE MAINTENANCE AND REPAIRS USING FRAMEWORK AGREEMENT |
| Description: VEHICLE MAINTANENCE AND REPAIRS SERVICES USING FRAMEWORK AGREEMENT |
| Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
|---|---|---|---|---|---|
| 1 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 2 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 3 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 4 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 5 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 6 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 7 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 8 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 9 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 10 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 11 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 12 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 13 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 14 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 15 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 16 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 17 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 18 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 19 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 20 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 21 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 22 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 23 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 24 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 25 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 26 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 27 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 28 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 29 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 30 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 31 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 32 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 33 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 34 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 35 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 36 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 37 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 38 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 39 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 40 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 41 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 42 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 43 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 44 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 45 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
| 46 | 78181500 | HARARE | Mazda BAT Double Cab B18 | 1 | Number |
| 47 | 78181500 | BULAWAYO | Hilux GD6 Double Cab | 1 | Number |
| 48 | 78181500 | GWERU | Toyota GD6 Double Cab | 1 | Number |
| 49 | 78181500 | MASVINGO | Toyota GD6 Double Cab | 1 | Number |
| 50 | 78181500 | MUTARE | Mazda Single Cab B18 | 1 | Number |
