Closed
90
MOJLPA/24/2024
Single Lot
Competitive Bidding Method
Goods
Zimbabwe PPDPA Act Rules
Regular Agency Fund
Ministry of Justice Legal and Parliamentary Affairs
Groceries and Provisions
3 Year(s)
MINISTRY OF JUSTICE LEGAL AND PARLIAMENTARY AFFAIRS
01-Nov-2024 10:14 AM
SUPPLY AND DELIVERY OF FOOD PROVISIONS
Project Name: SUPPLY AND DELIVERY OF FOOD PROVISIONS |
Description: Supply and delivery of food provisions |
Item No. | UNSPSC | Lot Name | Lot Description | Quantity | Unit of Measure |
---|---|---|---|---|---|
1 | 50161814 | Sugar or sugar substitute candy | Sugar 2kg | 30426 | Each |
2 | 50161814 | Sugar or sugar substitute candy | Powdered milk 400g | 26794 | Each |
3 | 50161814 | Sugar or sugar substitute candy | Mineral water 500ml | 141140 | Each |
4 | 50161814 | Sugar or sugar substitute candy | Biltong 200g | 180 | Each |
5 | 50161814 | Sugar or sugar substitute candy | Soft drinks can 330ml | 111728 | Each |
6 | 50161814 | Sugar or sugar substitute candy | Energy drinks 330ml | 300 | Each |
7 | 50161814 | Sugar or sugar substitute candy | Creamed biscuits 150g | 24200 | Each |
8 | 50161814 | Sugar or sugar substitute candy | Non creamed biscuits 150g | 25960 | Each |
9 | 50161814 | Sugar or sugar substitute candy | Loose biscuits 1kg | 29008 | Each |
10 | 50161814 | Sugar or sugar substitute candy | Mazoe orange crush 2L | 29090 | Each |
11 | 50161814 | Sugar or sugar substitute candy | Fruit juice 100% 1L | 30142 | Each |
12 | 50161814 | Sugar or sugar substitute candy | Fresh milk 1L | 27960 | Each |
13 | 50161814 | Sugar or sugar substitute candy | Tea bags rooibos 200g | 18900 | Each |
14 | 50161814 | Sugar or sugar substitute candy | Ricoffy 100g | 16640 | Each |
15 | 50161814 | Sugar or sugar substitute candy | Coffee Jacobs 200g | 1000 | Each |
16 | 50161814 | Sugar or sugar substitute candy | Spuds 75g | 22140 | Each |
17 | 50161814 | Sugar or sugar substitute candy | Sweets crystal 1kg | 4852 | Each |
18 | 50161814 | Sugar or sugar substitute candy | Drinking chocolate | 1254 | Each |
19 | 50161814 | Sugar or sugar substitute candy | Soft drinks PET 500ml | 33120 | Each |
20 | 50161814 | Sugar or sugar substitute candy | Minute maid 400ml | 18600 | Each |
21 | 50161814 | Sugar or sugar substitute candy | Lays 105g | 14700 | Each |
22 | 50161814 | Sugar or sugar substitute candy | Lunches 1/4 chicken and chips | 4970 | Each |
23 | 50161814 | Sugar or sugar substitute candy | Liquid soap 750ml | 2874 | Each |
24 | 50161814 | Sugar or sugar substitute candy | Green soap bar | 850 | Each |
25 | 50161814 | Sugar or sugar substitute candy | Sanitary pads | 9590 | Each |
26 | 50161814 | Sugar or sugar substitute candy | Hand sanitisers 500ml | 1544 | Each |
27 | 50161814 | Sugar or sugar substitute candy | Insect killer 300ml | 1500 | Each |
28 | 50161814 | Sugar or sugar substitute candy | Scouring powder 500g | 5699 | Each |
29 | 50161814 | Sugar or sugar substitute candy | Bleach 750ml | 200 | Each |
30 | 50161814 | Sugar or sugar substitute candy | Shoe polish 50ml | 1470 | Each |
31 | 50161814 | Sugar or sugar substitute candy | Furniture spray 300ml | 1144 | Each |
32 | 50161814 | Sugar or sugar substitute candy | Air freshner 300ml | 1652 | Each |
33 | 50161814 | Sugar or sugar substitute candy | Handy andy 750ml | 1705 | Each |
34 | 50161814 | Sugar or sugar substitute candy | Multipurpose cleaner 750ml | 600 | Each |
35 | 50161814 | Sugar or sugar substitute candy | Pine gel 1L | 500 | Each |
36 | 50161814 | Sugar or sugar substitute candy | Mukwa oil 750ml | 1124 | Each |
37 | 50161814 | Sugar or sugar substitute candy | Floor polish 1L | 1742 | Each |
38 | 50161814 | Sugar or sugar substitute candy | Hand wash | 150 | Each |
39 | 50161814 | Sugar or sugar substitute candy | Hand surface cleaner 5L | 600 | Each |
40 | 50161814 | Sugar or sugar substitute candy | Face mask b/50 | 404 | Each |
41 | 50161814 | Sugar or sugar substitute candy | Harpic 500ml | 630 | Each |
42 | 50161814 | Sugar or sugar substitute candy | Domestos 750ml | 3010 | Each |
43 | 50161814 | Sugar or sugar substitute candy | Toilet Dip 1L | 400 | Each |
44 | 50161814 | Sugar or sugar substitute candy | Dettol soap tablet | 1080 | Each |
45 | 50161814 | Sugar or sugar substitute candy | Windowlene 750ml | 70 | Each |
46 | 50161814 | Sugar or sugar substitute candy | 2 ply tissues 4s | 14172 | Each |
47 | 50161814 | Sugar or sugar substitute candy | Baby soft tissues 4s | 2084 | Each |
48 | 50161814 | Sugar or sugar substitute candy | Serviettes p/100 | 1000 | Each |
49 | 50161814 | Sugar or sugar substitute candy | Dashboard spray 500ml | 18 | Each |
50 | 50161814 | Sugar or sugar substitute candy | Car shampoo 5L | 18 | Each |
51 | 50161814 | Sugar or sugar substitute candy | Hard brooms | 1271 | Each |
52 | 50161814 | Sugar or sugar substitute candy | Soft brooms | 1286 | Each |
53 | 50161814 | Sugar or sugar substitute candy | Hard brushes | 40 | Each |
54 | 50161814 | Sugar or sugar substitute candy | Mops | 1144 | Each |
55 | 50161814 | Sugar or sugar substitute candy | Feather dust | 100 | Each |
56 | 50161814 | Sugar or sugar substitute candy | Mutton cloth 1kg | 429 | Each |
57 | 50161814 | Sugar or sugar substitute candy | Dust pan | 220 | Each |
58 | 50161814 | Sugar or sugar substitute candy | Plastic buckets 20L | 40 | Each |
59 | 50161814 | Sugar or sugar substitute candy | Plastic bin liners black | 4840 | Each |
60 | 50161814 | Sugar or sugar substitute candy | Toilet brush | 50 | Each |
61 | 50161814 | Sugar or sugar substitute candy | Plastic Bin 80lts | 521 | Each |
62 | 50161814 | Sugar or sugar substitute candy | PVC Gloves | 80 | Each |
63 | 50161814 | Sugar or sugar substitute candy | Tampoon | 144 | Each |
64 | 50161814 | Sugar or sugar substitute candy | Leather care 500ml | 15 | Each |
65 | 50161814 | Sugar or sugar substitute candy | Tile cleaner 2L | 780 | Each |
66 | 50161814 | Sugar or sugar substitute candy | Tile polish 1L | 600 | Each |
67 | 50161814 | Sugar or sugar substitute candy | Surf 1kg | 100 | Each |
68 | 50161814 | Sugar or sugar substitute candy | Car polish | 12 | Each |
View all activity
01-Nov-2024 02:00 PM
11-Nov-2024 10:00 AM
13-Nov-2024 08:13 AM
Preview
0
300
200
350
0
10